Parilla del campeonato 1975
Perfiles, fotos, equipo, dorsal, nacionalidad y posición en el campeonato.
1975 season hub →| Pos | Driver | Code | Team(s) | Pts | Wins |
|---|---|---|---|---|---|
| 1 | Niki Lauda | LAU | Ferrari | 64.5 | 5 |
| 2 | Emerson Fittipaldi | FIT | McLaren | 45 | 2 |
| 3 | Carlos Reutemann | REU | Brabham | 37 | 1 |
| 4 | James Hunt | HUN | Hesketh | 33 | 1 |
| 5 | Clay Regazzoni | REG | Ferrari | 25 | 1 |
| 6 | Carlos Pace | PAC | Brabham | 24 | 1 |
| 7 | Jody Scheckter | SCH | Tyrrell | 20 | 1 |
| 8 | Jochen Mass | MAS | McLaren | 20 | 1 |
| 9 | Patrick Depailler | DEP | Tyrrell | 12 | 0 |
| 10 | Tom Pryce | PRY | Shadow | 8 | 0 |
| 11 | Vittorio Brambilla | BRA | March | 6.5 | 1 |
| 12 | Jacques Laffite | LAF | Frank Williams Racing Cars | 6 | 0 |
| 13 | Ronnie Peterson | PET | Lotus | 6 | 0 |
| 14 | Mario Andretti | AND | Parnelli | 5 | 0 |
| 15 | Mark Donohue | DON | Penske, March | 4 | 0 |
| 16 | Jacky Ickx | ICK | Lotus | 3 | 0 |
| 17 | Alan Jones | JON | Hesketh, Hill | 2 | 0 |
| 18 | Jean-Pierre Jarier | JAR | Shadow | 1.5 | 0 |
| 19 | Gijs van Lennep | VAN | Ensign | 1 | 0 |
| 19 | Tony Brise | BRI | Frank Williams Racing Cars, Hill | 1 | 0 |
| 21 | Lella Lombardi | LOM | March, Frank Williams Racing Cars | 0.5 | 0 |
| — | Arturo Merzario | MER | Frank Williams Racing Cars, Fittipaldi | 0 | 0 |
| — | Bob Evans | EVA | BRM | 0 | 0 |
| — | Brett Lunger | LUN | Hesketh | 0 | 0 |
| — | Brian Henton | HEN | Lotus | 0 | 0 |
| — | Chris Amon | AMO | Ensign | 0 | 0 |
| — | Damien Magee | MAG | Frank Williams Racing Cars | 0 | 0 |
| — | Dave Charlton | CHA | McLaren | 0 | 0 |
| — | Dave Morgan | MOR | Surtees | 0 | 0 |
| — | Eddie Keizan | KEI | Lotus | 0 | 0 |
| — | François Migault | MIG | Hill, Frank Williams Racing Cars | 0 | 0 |
| — | Graham Hill | HIL | Lola, Hill | 0 | 0 |
| — | Guy Tunmer | TUN | Lotus | 0 | 0 |
| — | Hans-Joachim Stuck | STU | March | 0 | 0 |
| — | Harald Ertl | ERT | Hesketh | 0 | 0 |
| — | Hiroshi Fushida | FUS | Maki | 0 | 0 |
| — | Ian Ashley | ASH | Frank Williams Racing Cars | 0 | 0 |
| — | Ian Scheckter | SCH | Tyrrell, Frank Williams Racing Cars | 0 | 0 |
| — | Jean-Pierre Jabouille | JAB | Tyrrell | 0 | 0 |
| — | Jim Crawford | CRA | Lotus | 0 | 0 |
| — | Jo Vonlanthen | VON | Frank Williams Racing Cars | 0 | 0 |
| — | John Nicholson | NIC | Lyncar | 0 | 0 |
| — | John Watson | WAT | Surtees, Lotus, Penske | 0 | 0 |
| — | Michel Leclère | LEC | Tyrrell | 0 | 0 |
| — | Mike Wilds | WIL | BRM | 0 | 0 |
| — | Renzo Zorzi | ZOR | Frank Williams Racing Cars | 0 | 0 |
| — | Roelof Wunderink | WUN | Ensign | 0 | 0 |
| — | Rolf Stommelen | STO | Lola, Hill | 0 | 0 |
| — | Tony Trimmer | TRI | Maki | 0 | 0 |
| — | Torsten Palm | PAL | Hesketh | 0 | 0 |
| — | Vern Schuppan | SCH | Hill | 0 | 0 |
| — | Wilson Fittipaldi | FIT | Fittipaldi | 0 | 0 |
