1975 F1 season
Championship calendar, drivers and links to race hubs for the 1975 Formula 1 World Championship.
Drivers (1975)
| Pos | Driver | Team(s) | Pts |
|---|---|---|---|
| 1 | Niki Lauda | Ferrari | 64.5 |
| 2 | Emerson Fittipaldi | McLaren | 45 |
| 3 | Carlos Reutemann | Brabham | 37 |
| 4 | James Hunt | Hesketh | 33 |
| 5 | Clay Regazzoni | Ferrari | 25 |
| 6 | Carlos Pace | Brabham | 24 |
| 7 | Jody Scheckter | Tyrrell | 20 |
| 8 | Jochen Mass | McLaren | 20 |
| 9 | Patrick Depailler | Tyrrell | 12 |
| 10 | Tom Pryce | Shadow | 8 |
| 11 | Vittorio Brambilla | March | 6.5 |
| 12 | Jacques Laffite | Frank Williams Racing Cars | 6 |
| 13 | Ronnie Peterson | Lotus | 6 |
| 14 | Mario Andretti | Parnelli | 5 |
| 15 | Mark Donohue | Penske, March | 4 |
| 16 | Jacky Ickx | Lotus | 3 |
| 17 | Alan Jones | Hesketh, Hill | 2 |
| 18 | Jean-Pierre Jarier | Shadow | 1.5 |
| 19 | Gijs van Lennep | Ensign | 1 |
| 19 | Tony Brise | Frank Williams Racing Cars, Hill | 1 |
| 21 | Lella Lombardi | March, Frank Williams Racing Cars | 0.5 |
| — | Arturo Merzario | Frank Williams Racing Cars, Fittipaldi | 0 |
| — | Bob Evans | BRM | 0 |
| — | Brett Lunger | Hesketh | 0 |
| — | Brian Henton | Lotus | 0 |
| — | Chris Amon | Ensign | 0 |
| — | Damien Magee | Frank Williams Racing Cars | 0 |
| — | Dave Charlton | McLaren | 0 |
| — | Dave Morgan | Surtees | 0 |
| — | Eddie Keizan | Lotus | 0 |
Calendar data for 1975 is not yet loaded in the live database. Check the historical driver archive.
