1973 F1 season
Championship calendar, drivers and links to race hubs for the 1973 Formula 1 World Championship.
Drivers (1973)
| Pos | Driver | Team(s) | Pts |
|---|---|---|---|
| 1 | Jackie Stewart | Tyrrell | 71 |
| 2 | Emerson Fittipaldi | Lotus | 55 |
| 3 | Ronnie Peterson | Lotus | 52 |
| 4 | François Cevert | Tyrrell | 47 |
| 5 | Peter Revson | McLaren | 38 |
| 6 | Denny Hulme | McLaren | 26 |
| 7 | Carlos Reutemann | Brabham | 16 |
| 8 | James Hunt | March | 14 |
| 9 | Jacky Ickx | Ferrari, McLaren, Iso-Marlboro | 12 |
| 10 | Jean-Pierre Beltoise | BRM | 9 |
| 11 | Carlos Pace | Surtees | 7 |
| 12 | Arturo Merzario | Ferrari | 6 |
| 13 | George Follmer | Shadow | 5 |
| 14 | Jackie Oliver | Shadow | 4 |
| 15 | Andrea de Adamich | Surtees, Brabham | 3 |
| 16 | Wilson Fittipaldi | Brabham | 3 |
| 17 | Niki Lauda | BRM | 2 |
| 18 | Clay Regazzoni | BRM | 2 |
| 19 | Chris Amon | Tecno, Tyrrell | 1 |
| 19 | Gijs van Lennep | Iso-Marlboro | 1 |
| 19 | Howden Ganley | Iso-Marlboro | 1 |
| — | Brian Redman | Shadow | 0 |
| — | Dave Charlton | Lotus | 0 |
| — | David Purley | March | 0 |
| — | Eddie Keizan | Tyrrell | 0 |
| — | Graham Hill | Shadow | 0 |
| — | Graham McRae | Iso-Marlboro | 0 |
| — | Henri Pescarolo | March, Iso-Marlboro | 0 |
| — | Jackie Pretorius | Iso-Marlboro | 0 |
| — | Jean-Pierre Jarier | March | 0 |
Calendar data for 1973 is not yet loaded in the live database. Check the historical driver archive.
