← Japanese Grand Prix hub
Japanese Grand Prix starting grid
Based on qualifying results. Penalties may apply before the race.
| Pos | Driver | Team | Time / gap | Pts |
|---|---|---|---|---|
| P1 | Andrea Kimi Antonelli | Mercedes | 1:28.778 | — |
| P2 | George Russell | Mercedes | 1:29.076 | — |
| P3 | Oscar Piastri | McLaren | 1:29.132 | — |
| P4 | Charles Leclerc | Ferrari | 1:29.405 | — |
| P5 | Lando Norris | McLaren | 1:29.409 | — |
| P6 | Lewis Hamilton | Ferrari | 1:29.567 | — |
| P7 | Pierre Gasly | Alpine F1 Team | 1:29.691 | — |
| P8 | Isack Hadjar | Red Bull | 1:29.978 | — |
| P9 | Gabriel Bortoleto | Audi | 1:30.274 | — |
| P10 | Arvid Lindblad | RB F1 Team | 1:30.319 | — |
| P11 | Max Verstappen | Red Bull | 1:30.262 | — |
| P12 | Esteban Ocon | Haas F1 Team | 1:30.309 | — |
| P13 | Nico Hülkenberg | Audi | 1:30.387 | — |
| P14 | Liam Lawson | RB F1 Team | 1:30.495 | — |
| P15 | Franco Colapinto | Alpine F1 Team | 1:30.627 | — |
| P16 | Carlos Sainz | Williams | 1:31.033 | — |
| P17 | Alexander Albon | Williams | 1:31.088 | — |
| P18 | Oliver Bearman | Haas F1 Team | 1:31.090 | — |
| P19 | Sergio Pérez | Cadillac F1 Team | 1:32.206 | — |
| P20 | Valtteri Bottas | Cadillac F1 Team | 1:32.330 | — |
| P21 | Fernando Alonso | Aston Martin | 1:32.646 | — |
| P22 | Lance Stroll | Aston Martin | 1:32.920 | — |
