← Chinese Grand Prix hub
Chinese Grand Prix race results
| Pos | Grid | Driver | Team | Time / gap | Pts |
|---|---|---|---|---|---|
| P1 | 1 | Andrea Kimi AntonelliFL | Mercedes | 1:33:15.607 | 25 |
| P2 | 2 | George Russell | Mercedes | +5.515 | 18 |
| P3 | 3 | Lewis Hamilton | Ferrari | +25.267 | 15 |
| P4 | 4 | Charles Leclerc | Ferrari | +28.894 | 12 |
| P5 | 10 | Oliver Bearman | Haas F1 Team | +57.268 | 10 |
| P6 | 7 | Pierre Gasly | Alpine F1 Team | +59.647 | 8 |
| P7 | 14 | Liam Lawson | RB F1 Team | +1:20.588 | 6 |
| P8 | 9 | Isack Hadjar | Red Bull | +1:27.247 | 4 |
| P9 | 17 | Carlos Sainz | Williams | +11.673 | 2 |
| P10 | 12 | Franco Colapinto | Alpine F1 Team | +12.403 | 1 |
| P11 | 11 | Nico Hülkenberg | Audi | +21.109 | — |
| P12 | 15 | Arvid Lindblad | RB F1 Team | +22.828 | — |
| P13 | 19 | Valtteri Bottas | Cadillac F1 Team | +56.158 | — |
| P14 | 13 | Esteban Ocon | Haas F1 Team | +1:06.256 | — |
| P15 | 21 | Sergio Pérez | Cadillac F1 Team | +1:14.641 | — |
| P16 | 8 | Max Verstappen | Red Bull | Retired | — |
| P17 | 18 | Fernando Alonso | Aston Martin | Retired | — |
| P18 | 20 | Lance Stroll | Aston Martin | Retired | — |
| P19 | 5 | Oscar Piastri | McLaren | Did not start | — |
| P20 | 6 | Lando Norris | McLaren | Did not start | — |
| P21 | 16 | Gabriel Bortoleto | Audi | Did not start | — |
| P22 | 22 | Alexander Albon | Williams | Did not start | — |
