← All-time drivers

Michele Alboreto
Italian · ALB
1981–2026 · b. 1956-12-23 · d. 2001-04-25
Títulos
0
Victorias
5
Podios
23
Poles
2
Entries
228
Starts
206
Fastest laps
4
Best finish
2
Temporada a temporada
| Season | Team(s) | Pos | Pts | Wins | Podiums | # |
|---|---|---|---|---|---|---|
| 2026 | Williams | 17 | 5 | 0 | 0 | 23 |
| 1994 | Minardi | 24 | 1 | 0 | 0 | 24 |
| 1993 | Lola | — | 0 | 0 | 0 | 21 |
| 1992 | Footwork | 10 | 6 | 0 | 0 | 9 |
| 1991 | Footwork | — | 0 | 0 | 0 | 9 |
| 1990 | Arrows | — | 0 | 0 | 0 | 9 |
| 1989 | Tyrrell, Lola | 11 | 6 | 0 | 1 | 4, 29 |
| 1988 | Ferrari | 5 | 24 | 0 | 3 | 27 |
| 1987 | Ferrari | 7 | 17 | 0 | 3 | 27 |
| 1986 | Ferrari | 9 | 14 | 0 | 1 | 27 |
| 1985 | Ferrari | 2 | 53 | 2 | 8 | 27 |
| 1984 | Ferrari | 4 | 30.5 | 1 | 4 | 27 |
| 1983 | Tyrrell | 12 | 10 | 1 | 1 | 3 |
| 1982 | Tyrrell | 8 | 25 | 1 | 2 | 3 |
| 1981 | Tyrrell | — | 0 | 0 | 0 | 4 |
