WM-Grid 1978
Profile, Fotos, Team, Nummer, Nationalität und Meisterschaftsposition.
1978 season hub →| Pos | Driver | Code | Team(s) | Pts | Wins |
|---|---|---|---|---|---|
| 1 | Mario Andretti | AND | Lotus | 64 | 6 |
| 2 | Ronnie Peterson | PET | Lotus | 51 | 2 |
| 3 | Carlos Reutemann | REU | Ferrari | 48 | 4 |
| 4 | Niki Lauda | LAU | Brabham | 44 | 2 |
| 5 | Patrick Depailler | DEP | Tyrrell | 34 | 1 |
| 6 | John Watson | WAT | Brabham | 25 | 0 |
| 7 | Jody Scheckter | SCH | Wolf | 24 | 0 |
| 8 | Jacques Laffite | LAF | Ligier | 19 | 0 |
| 9 | Gilles Villeneuve | VIL | Ferrari | 17 | 1 |
| 10 | Emerson Fittipaldi | FIT | Fittipaldi | 17 | 0 |
| 11 | Alan Jones | JON | Williams | 11 | 0 |
| 12 | Riccardo Patrese | PAT | Arrows | 11 | 0 |
| 13 | James Hunt | HUN | McLaren | 8 | 0 |
| 14 | Patrick Tambay | TAM | McLaren | 8 | 0 |
| 15 | Didier Pironi | PIR | Tyrrell | 7 | 0 |
| 16 | Clay Regazzoni | REG | Shadow | 4 | 0 |
| 17 | Jean-Pierre Jabouille | JAB | Renault | 3 | 0 |
| 18 | Hans-Joachim Stuck | STU | Shadow | 2 | 0 |
| 19 | Derek Daly | DAL | Hesketh, Ensign | 1 | 0 |
| 19 | Héctor Rebaque | REB | Lotus | 1 | 0 |
| 19 | Vittorio Brambilla | BRA | Surtees | 1 | 0 |
| — | Alberto Colombo | COL | ATS, Merzario | 0 | 0 |
| — | Arturo Merzario | MER | Merzario | 0 | 0 |
| — | Beppe Gabbiani | GAB | Surtees | 0 | 0 |
| — | Bernard de Dryver | DED | Ensign | 0 | 0 |
| — | Bobby Rahal | RAH | Wolf | 0 | 0 |
| — | Brett Lunger | LUN | McLaren, Ensign | 0 | 0 |
| — | Bruno Giacomelli | GIA | McLaren | 0 | 0 |
| — | Carlo Franchi | FRA | Surtees | 0 | 0 |
| — | Danny Ongais | ONG | Ensign, Shadow | 0 | 0 |
| — | Divina Galica | GAL | Hesketh | 0 | 0 |
| — | Eddie Cheever | CHE | Theodore, Hesketh | 0 | 0 |
| — | Emilio de Villota | DEV | McLaren | 0 | 0 |
| — | Geoff Lees | LEE | Ensign | 0 | 0 |
| — | Hans Binder | BIN | ATS | 0 | 0 |
| — | Harald Ertl | ERT | Ensign, ATS | 0 | 0 |
| — | Jacky Ickx | ICK | Ensign | 0 | 0 |
| — | Jean-Pierre Jarier | JAR | ATS, Lotus | 0 | 0 |
| — | Jochen Mass | MAS | ATS | 0 | 0 |
| — | Keke Rosberg | ROS | Theodore, ATS, Wolf | 0 | 0 |
| — | Lamberto Leoni | LEO | Ensign | 0 | 0 |
| — | Michael Bleekemolen | BLE | ATS | 0 | 0 |
| — | Nelson Piquet | PIQ | Ensign, McLaren, Brabham | 0 | 0 |
| — | Patrick Nève | NEV | March | 0 | 0 |
| — | René Arnoux | ARN | Martini, Surtees | 0 | 0 |
| — | Rolf Stommelen | STO | Arrows | 0 | 0 |
| — | Rupert Keegan | KEE | Surtees | 0 | 0 |
| — | Tony Trimmer | TRI | McLaren | 0 | 0 |
