1977 şampiyona gridi
Profiller, fotoğraflar, takım, numara, uyruk ve şampiyona pozisyonu.
1977 season hub →| Pos | Driver | Code | Team(s) | Pts | Wins |
|---|---|---|---|---|---|
| 1 | Niki Lauda | LAU | Ferrari | 72 | 3 |
| 2 | Jody Scheckter | SCH | Wolf | 55 | 3 |
| 3 | Mario Andretti | AND | Lotus | 47 | 4 |
| 4 | Carlos Reutemann | REU | Ferrari | 42 | 1 |
| 5 | James Hunt | HUN | McLaren | 40 | 3 |
| 6 | Jochen Mass | MAS | McLaren | 25 | 0 |
| 7 | Alan Jones | JON | Shadow | 22 | 1 |
| 8 | Gunnar Nilsson | NIL | Lotus | 20 | 1 |
| 9 | Patrick Depailler | DEP | Tyrrell | 20 | 0 |
| 10 | Jacques Laffite | LAF | Ligier | 18 | 1 |
| 11 | Hans-Joachim Stuck | STU | March, Brabham | 12 | 0 |
| 12 | Emerson Fittipaldi | FIT | Fittipaldi | 11 | 0 |
| 13 | John Watson | WAT | Brabham | 9 | 0 |
| 14 | Ronnie Peterson | PET | Tyrrell | 7 | 0 |
| 15 | Carlos Pace | PAC | Brabham | 6 | 0 |
| 16 | Vittorio Brambilla | BRA | Surtees | 6 | 0 |
| 17 | Clay Regazzoni | REG | Ensign | 5 | 0 |
| 17 | Patrick Tambay | TAM | Surtees, Ensign | 5 | 0 |
| 19 | Jean-Pierre Jarier | JAR | Penske, Shadow, Ligier | 1 | 0 |
| 19 | Renzo Zorzi | ZOR | Shadow | 1 | 0 |
| 19 | Riccardo Patrese | PAT | Shadow | 1 | 0 |
| — | Alex Ribeiro | RIB | March | 0 | 0 |
| — | Andy Sutcliffe | SUT | March | 0 | 0 |
| — | Arturo Merzario | MER | March, Shadow | 0 | 0 |
| — | Bernard de Dryver | DED | March | 0 | 0 |
| — | Boy Hayje | HAY | March | 0 | 0 |
| — | Brett Lunger | LUN | March, McLaren | 0 | 0 |
| — | Brian Henton | HEN | March, Boro | 0 | 0 |
| — | Brian McGuire | MCG | McGuire | 0 | 0 |
| — | Bruno Giacomelli | GIA | McLaren | 0 | 0 |
| — | Conny Andersson | AND | BRM | 0 | 0 |
| — | Danny Ongais | ONG | Penske | 0 | 0 |
| — | David Purley | PUR | LEC | 0 | 0 |
| — | Emilio de Villota | DEV | McLaren | 0 | 0 |
| — | Gilles Villeneuve | VIL | McLaren, Ferrari | 0 | 0 |
| — | Giorgio Francia | FRA | Brabham | 0 | 0 |
| — | Guy Edwards | EDW | BRM | 0 | 0 |
| — | Hans Binder | BIN | Surtees, Penske | 0 | 0 |
| — | Hans Heyer | HEY | Penske | 0 | 0 |
| — | Harald Ertl | ERT | Hesketh | 0 | 0 |
| — | Héctor Rebaque | REB | Hesketh | 0 | 0 |
| — | Ian Ashley | ASH | Hesketh | 0 | 0 |
| — | Ian Scheckter | SCH | March | 0 | 0 |
| — | Ingo Hoffmann | HOF | Fittipaldi | 0 | 0 |
| — | Jackie Oliver | OLI | Shadow | 0 | 0 |
| — | Jacky Ickx | ICK | Ensign | 0 | 0 |
| — | Jean-Pierre Jabouille | JAB | Renault | 0 | 0 |
| — | Kazuyoshi Hoshino | HOS | Kojima | 0 | 0 |
| — | Kunimitsu Takahashi | TAK | Tyrrell | 0 | 0 |
| — | Lamberto Leoni | LEO | Surtees | 0 | 0 |
| — | Larry Perkins | PER | BRM, Surtees | 0 | 0 |
| — | Loris Kessel | KES | Apollon | 0 | 0 |
| — | Michael Bleekemolen | BLE | March | 0 | 0 |
| — | Mikko Kozarowitzky | KOZ | March | 0 | 0 |
| — | Noritake Takahara | TAK | Kojima | 0 | 0 |
| — | Patrick Nève | NEV | March | 0 | 0 |
| — | Rupert Keegan | KEE | Hesketh | 0 | 0 |
| — | Teddy Pilette | PIL | BRM | 0 | 0 |
| — | Tom Pryce | PRY | Shadow | 0 | 0 |
| — | Tony Trimmer | TRI | Surtees | 0 | 0 |
| — | Vern Schuppan | SCH | Surtees | 0 | 0 |
