1960 şampiyona gridi
Profiller, fotoğraflar, takım, numara, uyruk ve şampiyona pozisyonu.
1960 season hub →| Pos | Driver | Code | Team(s) | Pts | Wins |
|---|---|---|---|---|---|
| 1 | Jack Brabham | BRA | Cooper | 43 | 5 |
| 2 | Bruce McLaren | MCL | Cooper | 37 | 1 |
| 3 | Stirling Moss | MOS | Cooper, Lotus | 19 | 2 |
| 4 | Innes Ireland | IRE | Lotus | 18 | 0 |
| 5 | Phil Hill | HIL | Ferrari, Cooper | 16 | 1 |
| 6 | Olivier Gendebien | GEN | Cooper | 10 | 0 |
| 7 | Wolfgang von Trips | VON | Ferrari, Cooper | 10 | 0 |
| 8 | Jim Rathmann | RAT | Watson | 8 | 1 |
| 9 | Richie Ginther | GIN | Ferrari, Scarab | 8 | 0 |
| 10 | Jim Clark | CLA | Lotus | 8 | 0 |
| 11 | Tony Brooks | BRO | Cooper, Vanwall | 7 | 0 |
| 12 | Cliff Allison | ALL | Ferrari | 6 | 0 |
| 12 | John Surtees | SUR | Lotus | 6 | 0 |
| 12 | Rodger Ward | WAR | Watson | 6 | 0 |
| 15 | Graham Hill | HIL | BRM | 4 | 0 |
| 15 | Paul Goldsmith | GOL | Epperly | 4 | 0 |
| 15 | Willy Mairesse | MAI | Ferrari | 4 | 0 |
| 18 | Jo Bonnier | BON | BRM | 4 | 0 |
| 19 | Carlos Menditéguy | MEN | Cooper | 3 | 0 |
| 19 | Don Branson | BRA | Phillips | 3 | 0 |
| 19 | Giulio Cabianca | CAB | Cooper | 3 | 0 |
| 19 | Henry Taylor | TAY | Cooper | 3 | 0 |
| 23 | Johnny Thomson | THO | Lesovsky | 2 | 0 |
| 24 | Eddie Johnson | JOH | Trevis | 1 | 0 |
| 24 | Hans Herrmann | HER | Porsche | 1 | 0 |
| 24 | Lucien Bianchi | BIA | Cooper | 1 | 0 |
| 24 | Ron Flockhart | FLO | Lotus, Cooper | 1 | 0 |
| — | Al Herman | HER | Ewing | 0 | 0 |
| — | Alan Stacey | STA | Lotus | 0 | 0 |
| — | Alberto Rodriguez Larreta | ROD | Lotus | 0 | 0 |
| — | Alfonso Thiele | THI | Cooper | 0 | 0 |
| — | Anthony Joseph Foyt | FOY | Kurtis Kraft | 0 | 0 |
| — | Antonio Creus | CRE | Maserati | 0 | 0 |
| — | Arthur Owen | OWE | Cooper | 0 | 0 |
| — | Bill Homeier | HOM | Kuzma | 0 | 0 |
| — | Bob Christie | CHR | Kurtis Kraft | 0 | 0 |
| — | Bob Drake | DRA | Maserati | 0 | 0 |
| — | Bob Veith | VEI | Meskowski | 0 | 0 |
| — | Bobby Grim | GRI | Meskowski | 0 | 0 |
| — | Brian Naylor | NAY | JBW | 0 | 0 |
| — | Bruce Halford | HAL | Cooper | 0 | 0 |
| — | Bud Tingelstad | TIN | Trevis | 0 | 0 |
| — | Carel Godin de Beaufort | DEB | Cooper | 0 | 0 |
| — | Chris Bristow | BRI | Cooper | 0 | 0 |
| — | Chuck Daigh | DAI | Scarab, Cooper | 0 | 0 |
| — | Chuck Stevenson | STE | Watson | 0 | 0 |
| — | Dan Gurney | GUR | BRM | 0 | 0 |
| — | David Piper | PIP | Lotus | 0 | 0 |
| — | Dempsey Wilson | WIL | Kurtis Kraft | 0 | 0 |
| — | Dick Rathmann | RAT | Watson | 0 | 0 |
| — | Don Freeland | FRE | Kurtis Kraft | 0 | 0 |
| — | Duane Carter | CAR | Kuzma | 0 | 0 |
| — | Eddie Russo | RUS | Kurtis Kraft | 0 | 0 |
| — | Eddie Sachs | SAC | Ewing | 0 | 0 |
| — | Edgar Barth | BAR | Porsche | 0 | 0 |
| — | Ettore Chimeri | CHI | Maserati | 0 | 0 |
| — | Fred Gamble | GAM | Behra-Porsche | 0 | 0 |
| — | Gene Force | FOR | Kurtis Kraft | 0 | 0 |
| — | Gene Hartley | HAR | Kurtis Kraft | 0 | 0 |
| — | Gino Munaron | MUN | Maserati, Cooper | 0 | 0 |
| — | Giorgio Scarlatti | SCA | Maserati, Cooper | 0 | 0 |
| — | Harry Schell | SCH | Cooper | 0 | 0 |
| — | Horace Gould | GOU | Maserati | 0 | 0 |
| — | Ian Burgess | BUR | Cooper | 0 | 0 |
| — | Jack Fairman | FAI | Cooper | 0 | 0 |
| — | Jim Hall | HAL | Lotus | 0 | 0 |
| — | Jim Hurtubise | HUR | Christensen | 0 | 0 |
| — | Jim McWithey | MCW | Epperly | 0 | 0 |
| — | Jimmy Bryan | BRY | Epperly | 0 | 0 |
| — | Johnny Boyd | BOY | Epperly | 0 | 0 |
| — | José Froilán González | GON | Ferrari | 0 | 0 |
| — | Keith Greene | GRE | Cooper | 0 | 0 |
| — | Lance Reventlow | REV | Scarab, Cooper | 0 | 0 |
| — | Len Sutton | SUT | Watson | 0 | 0 |
| — | Lloyd Ruby | RUB | Watson | 0 | 0 |
| — | Mário de Araújo Cabral | DEA | Cooper | 0 | 0 |
| — | Masten Gregory | GRE | Behra-Porsche, Cooper | 0 | 0 |
| — | Maurice Trintignant | TRI | Cooper, Aston Martin | 0 | 0 |
| — | Mike Taylor | TAY | Lotus | 0 | 0 |
| — | Nasif Estéfano | EST | Maserati | 0 | 0 |
| — | Pete Lovely | LOV | Cooper | 0 | 0 |
| — | Piero Drogo | DRO | Cooper | 0 | 0 |
| — | Red Amick | AMI | Epperly | 0 | 0 |
| — | Roberto Bonomi | BON | Cooper | 0 | 0 |
| — | Roy Salvadori | SAL | Cooper, Aston Martin | 0 | 0 |
| — | Shorty Templeman | TEM | Kurtis Kraft | 0 | 0 |
| — | Tony Bettenhausen | BET | Watson | 0 | 0 |
| — | Troy Ruttman | RUT | Watson | 0 | 0 |
| — | Vic Wilson | WIL | Cooper | 0 | 0 |
| — | Wayne Weiler | WEI | Epperly | 0 | 0 |
| — | Wolfgang Seidel | SEI | Cooper | 0 | 0 |
