Parilla del campeonato 1958
Perfiles, fotos, equipo, dorsal, nacionalidad y posición en el campeonato.
1958 season hub →| Pos | Driver | Code | Team(s) | Pts | Wins |
|---|---|---|---|---|---|
| 1 | Mike Hawthorn | HAW | Ferrari | 49 | 1 |
| 2 | Stirling Moss | MOS | Cooper, Vanwall | 41 | 4 |
| 3 | Tony Brooks | BRO | Vanwall | 24 | 3 |
| 4 | Roy Salvadori | SAL | Cooper | 15 | 0 |
| 5 | Peter Collins | COL | Ferrari | 14 | 1 |
| 6 | Harry Schell | SCH | Maserati, BRM | 14 | 0 |
| 7 | Maurice Trintignant | TRI | Cooper, Maserati, BRM | 12 | 1 |
| 8 | Luigi Musso | MUS | Ferrari | 12 | 0 |
| 9 | Stuart Lewis-Evans | LEW | Vanwall | 11 | 0 |
| 10 | Phil Hill | HIL | Maserati, Ferrari | 9 | 0 |
| 11 | Jean Behra | BEH | Maserati, BRM | 9 | 0 |
| 11 | Wolfgang von Trips | VON | Ferrari | 9 | 0 |
| 13 | Jimmy Bryan | BRY | Epperly | 8 | 1 |
| 14 | Juan Manuel Fangio | FAN | Maserati | 7 | 0 |
| 15 | George Amick | AMI | Epperly | 6 | 0 |
| 16 | Johnny Boyd | BOY | Kurtis Kraft | 4 | 0 |
| 17 | Tony Bettenhausen | BET | Epperly | 4 | 0 |
| 18 | Cliff Allison | ALL | Lotus, Maserati | 3 | 0 |
| 18 | Jack Brabham | BRA | Cooper | 3 | 0 |
| 18 | Jo Bonnier | BON | Maserati, BRM | 3 | 0 |
| 21 | Jim Rathmann | RAT | Epperly | 2 | 0 |
| — | Al Keller | KEL | Kurtis Kraft | 0 | 0 |
| — | Alan Stacey | STA | Lotus | 0 | 0 |
| — | André Guelfi | GUE | Cooper | 0 | 0 |
| — | André Testut | TES | Maserati | 0 | 0 |
| — | Anthony Joseph Foyt | FOY | Kuzma | 0 | 0 |
| — | Art Bisch | BIS | Kuzma | 0 | 0 |
| — | Bernie Ecclestone | ECC | Connaught | 0 | 0 |
| — | Bill Cheesbourg | CHE | Kurtis Kraft | 0 | 0 |
| — | Billy Garrett | GAR | Kurtis Kraft | 0 | 0 |
| — | Bob Christie | CHR | Kurtis Kraft | 0 | 0 |
| — | Bob Veith | VEI | Kurtis Kraft | 0 | 0 |
| — | Brian Naylor | NAY | Cooper | 0 | 0 |
| — | Bruce Kessler | KES | Connaught | 0 | 0 |
| — | Bruce McLaren | MCL | Cooper | 0 | 0 |
| — | Carel Godin de Beaufort | DEB | Porsche | 0 | 0 |
| — | Carlos Menditéguy | MEN | Maserati | 0 | 0 |
| — | Carroll Shelby | SHE | Maserati | 0 | 0 |
| — | Christian Goethals | GOE | Cooper | 0 | 0 |
| — | Chuck Weyant | WEY | Dunn | 0 | 0 |
| — | Dempsey Wilson | WIL | Kuzma | 0 | 0 |
| — | Dick Gibson | GIB | Cooper | 0 | 0 |
| — | Dick Rathmann | RAT | Watson | 0 | 0 |
| — | Don Freeland | FRE | Phillips | 0 | 0 |
| — | Ed Elisian | ELI | Watson | 0 | 0 |
| — | Eddie Johnson | JOH | Kurtis Kraft | 0 | 0 |
| — | Eddie Sachs | SAC | Kuzma | 0 | 0 |
| — | Edgar Barth | BAR | Porsche | 0 | 0 |
| — | François Picard | PIC | Cooper | 0 | 0 |
| — | Gerino Gerini | GER | Maserati | 0 | 0 |
| — | Giorgio Scarlatti | SCA | Maserati | 0 | 0 |
| — | Giulio Cabianca | CAB | O.S.C.A., Maserati | 0 | 0 |
| — | Graham Hill | HIL | Lotus | 0 | 0 |
| — | Hans Herrmann | HER | Maserati | 0 | 0 |
| — | Horace Gould | GOU | Maserati | 0 | 0 |
| — | Ian Burgess | BUR | Cooper | 0 | 0 |
| — | Ivor Bueb | BUE | Connaught, Lotus | 0 | 0 |
| — | Jack Fairman | FAI | Connaught, Cooper | 0 | 0 |
| — | Jack Turner | TUR | Lesovsky | 0 | 0 |
| — | Jerry Unser Jr. | UNS | Kurtis Kraft | 0 | 0 |
| — | Jimmy Reece | REE | Watson | 0 | 0 |
| — | Johnnie Parsons | PAR | Kurtis Kraft | 0 | 0 |
| — | Johnnie Tolan | TOL | Kuzma | 0 | 0 |
| — | Johnny Thomson | THO | Kurtis Kraft | 0 | 0 |
| — | Jud Larson | LAR | Watson | 0 | 0 |
| — | Ken Kavanagh | KAV | Maserati | 0 | 0 |
| — | Len Sutton | SUT | Kurtis Kraft | 0 | 0 |
| — | Louis Chiron | CHI | Maserati | 0 | 0 |
| — | Luigi Piotti | PIO | O.S.C.A. | 0 | 0 |
| — | Luigi Taramazzo | TAR | Maserati | 0 | 0 |
| — | Maria Teresa de Filippis | DEF | Maserati | 0 | 0 |
| — | Masten Gregory | GRE | Maserati | 0 | 0 |
| — | Mike Magill | MAG | Kurtis Kraft | 0 | 0 |
| — | Olivier Gendebien | GEN | Ferrari | 0 | 0 |
| — | Paco Godia | GOD | Maserati | 0 | 0 |
| — | Pat O'Connor | O'C | Kurtis Kraft | 0 | 0 |
| — | Paul Emery | EME | Connaught | 0 | 0 |
| — | Paul Goldsmith | GOL | Kurtis Kraft | 0 | 0 |
| — | Paul Russo | RUS | Kurtis Kraft | 0 | 0 |
| — | Robert La Caze | LAC | Cooper | 0 | 0 |
| — | Rodger Ward | WAR | Lesovsky | 0 | 0 |
| — | Ron Flockhart | FLO | Cooper, BRM | 0 | 0 |
| — | Shorty Templeman | TEM | Kurtis Kraft | 0 | 0 |
| — | Tom Bridger | BRI | Cooper | 0 | 0 |
| — | Tony Marsh | MAR | Cooper | 0 | 0 |
| — | Troy Ruttman | RUT | Maserati | 0 | 0 |
| — | Wolfgang Seidel | SEI | Maserati, Cooper | 0 | 0 |
