1956 şampiyona gridi
Profiller, fotoğraflar, takım, numara, uyruk ve şampiyona pozisyonu.
1956 season hub →| Pos | Driver | Code | Team(s) | Pts | Wins |
|---|---|---|---|---|---|
| 1 | Juan Manuel Fangio | FAN | Ferrari | 33 | 3 |
| 2 | Stirling Moss | MOS | Maserati | 28 | 2 |
| 3 | Peter Collins | COL | Ferrari | 25 | 2 |
| 4 | Jean Behra | BEH | Maserati | 22 | 0 |
| 5 | Pat Flaherty | FLA | Watson | 8 | 1 |
| 6 | Eugenio Castellotti | CAS | Ferrari | 7.5 | 0 |
| 7 | Paul Frère | FRE | Ferrari | 6 | 0 |
| 7 | Sam Hanks | HAN | Kurtis Kraft | 6 | 0 |
| 9 | Paco Godia | GOD | Maserati | 6 | 0 |
| 10 | Jack Fairman | FAI | Connaught | 5 | 0 |
| 11 | Luigi Musso | MUS | Ferrari | 4 | 1 |
| 12 | Don Freeland | FRE | Phillips | 4 | 0 |
| 12 | Mike Hawthorn | HAW | Maserati, BRM, Vanwall | 4 | 0 |
| 12 | Ron Flockhart | FLO | BRM, Connaught | 4 | 0 |
| 15 | Alfonso de Portago | DEP | Ferrari | 3 | 0 |
| 16 | Cesare Perdisa | PER | Maserati | 3 | 0 |
| 17 | Harry Schell | SCH | Vanwall, Maserati | 3 | 0 |
| 17 | Johnnie Parsons | PAR | Kuzma | 3 | 0 |
| 19 | Dick Rathmann | RAT | Kurtis Kraft | 2 | 0 |
| 19 | Hermano da Silva Ramos | DAS | Gordini | 2 | 0 |
| 19 | Horace Gould | GOU | Maserati | 2 | 0 |
| 19 | Louis Rosier | ROS | Maserati | 2 | 0 |
| 19 | Luigi Villoresi | VIL | Maserati | 2 | 0 |
| 19 | Olivier Gendebien | GEN | Ferrari | 2 | 0 |
| 25 | Chico Landi | LAN | Maserati | 1.5 | 0 |
| 25 | Gerino Gerini | GER | Maserati | 1.5 | 0 |
| 27 | Paul Russo | RUS | Kurtis Kraft | 1 | 0 |
| — | Al Herman | HER | Kurtis Kraft | 0 | 0 |
| — | Al Keller | KEL | Kurtis Kraft | 0 | 0 |
| — | Alberto Uria | URI | Maserati | 0 | 0 |
| — | André Milhoux | MIL | Gordini | 0 | 0 |
| — | André Pilette | PIL | Gordini, Ferrari | 0 | 0 |
| — | André Simon | SIM | Maserati, Gordini | 0 | 0 |
| — | Andy Linden | LIN | Kurtis Kraft | 0 | 0 |
| — | Archie Scott Brown | SCO | Connaught | 0 | 0 |
| — | Billy Garrett | GAR | Kuzma | 0 | 0 |
| — | Bob Christie | CHR | Kurtis Kraft | 0 | 0 |
| — | Bob Gerard | GER | Cooper | 0 | 0 |
| — | Bob Sweikert | SWE | Kuzma | 0 | 0 |
| — | Bob Veith | VEI | Kurtis Kraft | 0 | 0 |
| — | Bruce Halford | HAL | Maserati | 0 | 0 |
| — | Carlos Menditéguy | MEN | Maserati | 0 | 0 |
| — | Cliff Griffith | GRI | Stevens | 0 | 0 |
| — | Colin Chapman | CHA | Vanwall | 0 | 0 |
| — | Desmond Titterington | TIT | Connaught | 0 | 0 |
| — | Duke Dinsmore | DIN | Kurtis Kraft | 0 | 0 |
| — | Ed Elisian | ELI | Kurtis Kraft | 0 | 0 |
| — | Eddie Johnson | JOH | Kuzma | 0 | 0 |
| — | Eddie Russo | RUS | Kurtis Kraft | 0 | 0 |
| — | Élie Bayol | BAY | Gordini | 0 | 0 |
| — | Emmanuel de Graffenried | DEG | Maserati | 0 | 0 |
| — | Fred Agabashian | AGA | Kurtis Kraft | 0 | 0 |
| — | Gene Hartley | HAR | Kuzma | 0 | 0 |
| — | Giorgio Scarlatti | SCA | Ferrari | 0 | 0 |
| — | Jack Brabham | BRA | Maserati | 0 | 0 |
| — | Jack Turner | TUR | Kurtis Kraft | 0 | 0 |
| — | Jim Rathmann | RAT | Kurtis Kraft | 0 | 0 |
| — | Jimmy Bryan | BRY | Kuzma | 0 | 0 |
| — | Jimmy Daywalt | DAY | Kurtis Kraft | 0 | 0 |
| — | Jimmy Reece | REE | Lesovsky | 0 | 0 |
| — | Jo Bonnier | BON | Maserati | 0 | 0 |
| — | Johnnie Tolan | TOL | Kurtis Kraft | 0 | 0 |
| — | Johnny Boyd | BOY | Kurtis Kraft | 0 | 0 |
| — | Johnny Thomson | THO | Kuzma | 0 | 0 |
| — | José Froilán González | GON | Maserati, Vanwall | 0 | 0 |
| — | Keith Andrews | AND | Kurtis Kraft | 0 | 0 |
| — | Les Leston | LES | Connaught | 0 | 0 |
| — | Louis Chiron | CHI | Maserati | 0 | 0 |
| — | Luigi Piotti | PIO | Maserati | 0 | 0 |
| — | Maurice Trintignant | TRI | Vanwall, Bugatti | 0 | 0 |
| — | Óscar González | GON | Maserati | 0 | 0 |
| — | Ottorino Volonterio | VOL | Maserati | 0 | 0 |
| — | Pat O'Connor | O'C | Kurtis Kraft | 0 | 0 |
| — | Paul Emery | EME | Emeryson | 0 | 0 |
| — | Piero Scotti | SCO | Connaught | 0 | 0 |
| — | Piero Taruffi | TAR | Maserati, Vanwall | 0 | 0 |
| — | Ray Crawford | CRA | Kurtis Kraft | 0 | 0 |
| — | Robert Manzon | MAN | Gordini | 0 | 0 |
| — | Rodger Ward | WAR | Kurtis Kraft | 0 | 0 |
| — | Roy Salvadori | SAL | Maserati | 0 | 0 |
| — | Tony Bettenhausen | BET | Kurtis Kraft | 0 | 0 |
| — | Tony Brooks | BRO | BRM | 0 | 0 |
| — | Troy Ruttman | RUT | Kurtis Kraft | 0 | 0 |
| — | Umberto Maglioli | MAG | Maserati | 0 | 0 |
| — | Wolfgang von Trips | VON | Ferrari | 0 | 0 |
