1953 championship grid
Profiles, photos, team, number, nationality and championship position.
1953 season hub →| Pos | Driver | Code | Team(s) | Pts | Wins |
|---|---|---|---|---|---|
| 1 | Alberto Ascari | ASC | Ferrari | 46.5 | 5 |
| 2 | Juan Manuel Fangio | FAN | Maserati | 29.5 | 1 |
| 3 | Nino Farina | FAR | Ferrari | 32 | 1 |
| 4 | Mike Hawthorn | HAW | Ferrari | 27 | 1 |
| 5 | Luigi Villoresi | VIL | Ferrari | 17 | 0 |
| 6 | José Froilán González | GON | Maserati | 14.5 | 0 |
| 7 | Bill Vukovich | VUK | Kurtis Kraft | 9 | 1 |
| 8 | Emmanuel de Graffenried | DEG | Maserati | 7 | 0 |
| 9 | Felice Bonetto | BON | Maserati | 6.5 | 0 |
| 10 | Art Cross | CRO | Kurtis Kraft | 6 | 0 |
| 11 | Onofre Marimón | MAR | Maserati | 4 | 0 |
| 12 | Maurice Trintignant | TRI | Gordini | 4 | 0 |
| 13 | Duane Carter | CAR | Kurtis Kraft, Lesovsky | 2 | 0 |
| 13 | Sam Hanks | HAN | Kurtis Kraft | 2 | 0 |
| 15 | Hermann Lang | LAN | Maserati | 2 | 0 |
| 15 | Jack McGrath | MCG | Kurtis Kraft | 2 | 0 |
| 15 | Oscar Alfredo Gálvez | GAL | Maserati | 2 | 0 |
| 18 | Fred Agabashian | AGA | Kurtis Kraft | 1.5 | 0 |
| 18 | Paul Russo | RUS | Kurtis Kraft | 1.5 | 0 |
| — | Adolfo Schwelm Cruz | SCH | Cooper | 0 | 0 |
| — | Alan Brown | BRO | Cooper | 0 | 0 |
| — | Albert Scherrer | SCH | HWM | 0 | 0 |
| — | André Pilette | PIL | Connaught | 0 | 0 |
| — | Andy Linden | LIN | Kurtis Kraft, Stevens | 0 | 0 |
| — | Arthur Legat | LEG | Veritas | 0 | 0 |
| — | Bill Holland | HOL | Kurtis Kraft | 0 | 0 |
| — | Birabongse Bhanudej | BIR | Connaught, Maserati | 0 | 0 |
| — | Bob Gerard | GER | Cooper | 0 | 0 |
| — | Bob Scott | SCO | Kurtis Kraft, Bromme | 0 | 0 |
| — | Bob Sweikert | SWE | Kuzma | 0 | 0 |
| — | Cal Niday | NID | Kurtis Kraft | 0 | 0 |
| — | Carl Scarborough | SCA | Kurtis Kraft | 0 | 0 |
| — | Carlos Menditéguy | MEN | Gordini | 0 | 0 |
| — | Charles de Tornaco | DET | Ferrari | 0 | 0 |
| — | Chico Landi | LAN | Maserati | 0 | 0 |
| — | Chuck Stevenson | STE | Kuzma, Kurtis Kraft | 0 | 0 |
| — | Don Freeland | FRE | Watson | 0 | 0 |
| — | Duke Dinsmore | DIN | Kurtis Kraft | 0 | 0 |
| — | Duke Nalon | NAL | Kurtis Kraft | 0 | 0 |
| — | Duncan Hamilton | HAM | HWM | 0 | 0 |
| — | Eddie Johnson | JOH | Kurtis Kraft | 0 | 0 |
| — | Edgar Barth | BAR | EMW | 0 | 0 |
| — | Élie Bayol | BAY | O.S.C.A. | 0 | 0 |
| — | Ernie McCoy | MCC | Stevens | 0 | 0 |
| — | Ernst Klodwig | KLO | Heck | 0 | 0 |
| — | Ernst Loof | LOO | Veritas | 0 | 0 |
| — | Erwin Bauer | BAU | Veritas | 0 | 0 |
| — | Fred Wacker | WAC | Gordini | 0 | 0 |
| — | Gene Hartley | HAR | Kuzma, Kurtis Kraft | 0 | 0 |
| — | Georges Berger | BER | Simca-Gordini | 0 | 0 |
| — | Hans Herrmann | HER | Veritas | 0 | 0 |
| — | Hans Stuck | STU | AFM | 0 | 0 |
| — | Harry Schell | SCH | Gordini | 0 | 0 |
| — | Helm Glöckler | GLO | Cooper | 0 | 0 |
| — | Ian Stewart | STE | Connaught | 0 | 0 |
| — | Jack Fairman | FAI | HWM, Connaught | 0 | 0 |
| — | Jackie Holmes | HOL | Kurtis Kraft | 0 | 0 |
| — | Jacques Swaters | SWA | Ferrari | 0 | 0 |
| — | Jean Behra | BEH | Gordini | 0 | 0 |
| — | Jerry Hoyt | HOY | Kurtis Kraft | 0 | 0 |
| — | Jim Rathmann | RAT | Kurtis Kraft | 0 | 0 |
| — | Jimmy Bryan | BRY | Schroeder | 0 | 0 |
| — | Jimmy Davies | DAV | Kurtis Kraft | 0 | 0 |
| — | Jimmy Daywalt | DAY | Kurtis Kraft | 0 | 0 |
| — | Jimmy Stewart | STE | Cooper | 0 | 0 |
| — | John Barber | BAR | Cooper | 0 | 0 |
| — | John Fitch | FIT | HWM | 0 | 0 |
| — | Johnnie Parsons | PAR | Kurtis Kraft | 0 | 0 |
| — | Johnny Claes | CLA | Connaught, Maserati | 0 | 0 |
| — | Johnny Mantz | MAN | Kurtis Kraft | 0 | 0 |
| — | Johnny Thomson | THO | Kurtis Kraft, Del Roy | 0 | 0 |
| — | Karl-Günther Bechem | BEC | AFM | 0 | 0 |
| — | Ken Wharton | WHA | Cooper | 0 | 0 |
| — | Kenneth McAlpine | MCA | Connaught | 0 | 0 |
| — | Kurt Adolff | ADO | Ferrari | 0 | 0 |
| — | Lance Macklin | MAC | HWM | 0 | 0 |
| — | Louis Chiron | CHI | O.S.C.A. | 0 | 0 |
| — | Louis Rosier | ROS | Ferrari | 0 | 0 |
| — | Luigi Musso | MUS | Maserati | 0 | 0 |
| — | Manny Ayulo | AYU | Kuzma | 0 | 0 |
| — | Marshall Teague | TEA | Kurtis Kraft | 0 | 0 |
| — | Max de Terra | DET | Ferrari | 0 | 0 |
| — | Mike Nazaruk | NAZ | Turner | 0 | 0 |
| — | Oswald Karch | KAR | Veritas | 0 | 0 |
| — | Pablo Birger | BIR | Simca-Gordini | 0 | 0 |
| — | Pat Flaherty | FLA | Kurtis Kraft | 0 | 0 |
| — | Paul Frère | FRE | HWM | 0 | 0 |
| — | Peter Collins | COL | HWM | 0 | 0 |
| — | Peter Hirt | HIR | Ferrari | 0 | 0 |
| — | Peter Whitehead | WHI | Cooper | 0 | 0 |
| — | Piero Carini | CAR | Ferrari | 0 | 0 |
| — | Robert Manzon | MAN | Gordini | 0 | 0 |
| — | Roberto Mieres | MIE | Gordini | 0 | 0 |
| — | Rodger Ward | WAR | Kurtis Kraft | 0 | 0 |
| — | Rodney Nuckey | NUC | Cooper | 0 | 0 |
| — | Roy Salvadori | SAL | Connaught | 0 | 0 |
| — | Rudolf Krause | KRA | Greifzu | 0 | 0 |
| — | Sergio Mantovani | MAN | Maserati | 0 | 0 |
| — | Spider Webb | WEB | Kurtis Kraft | 0 | 0 |
| — | Stirling Moss | MOS | Connaught, Cooper | 0 | 0 |
| — | Theo Fitzau | FIT | AFM | 0 | 0 |
| — | Theo Helfrich | HEL | Veritas | 0 | 0 |
| — | Tony Bettenhausen | BET | Kuzma | 0 | 0 |
| — | Tony Crook | CRO | Cooper | 0 | 0 |
| — | Tony Rolt | ROL | Connaught | 0 | 0 |
| — | Umberto Maglioli | MAG | Ferrari | 0 | 0 |
| — | Walt Faulkner | FAU | Kurtis Kraft | 0 | 0 |
| — | Willi Heeks | HEE | Veritas | 0 | 0 |
| — | Wolfgang Seidel | SEI | Veritas | 0 | 0 |
| — | Yves Giraud-Cabantous | CAB | HWM | 0 | 0 |
