Parilla del campeonato 1951
Perfiles, fotos, equipo, dorsal, nacionalidad y posición en el campeonato.
1951 season hub →| Pos | Driver | Code | Team(s) | Pts | Wins |
|---|---|---|---|---|---|
| 1 | Juan Manuel Fangio | FAN | Alfa Romeo | 37 | 3 |
| 2 | Alberto Ascari | ASC | Ferrari | 28 | 2 |
| 3 | José Froilán González | GON | Talbot-Lago, Ferrari | 27 | 1 |
| 4 | Nino Farina | FAR | Alfa Romeo | 22 | 1 |
| 5 | Luigi Villoresi | VIL | Ferrari | 18 | 0 |
| 6 | Piero Taruffi | TAR | Ferrari | 10 | 0 |
| 7 | Lee Wallard | WAL | Kurtis Kraft | 9 | 1 |
| 8 | Felice Bonetto | BON | Alfa Romeo | 7 | 0 |
| 9 | Mike Nazaruk | NAZ | Kurtis Kraft | 6 | 0 |
| 10 | Reg Parnell | PAR | Ferrari, BRM | 5 | 0 |
| 11 | Luigi Fagioli | FAG | Alfa Romeo | 4 | 1 |
| 12 | Andy Linden | LIN | Sherman | 3 | 0 |
| 12 | Consalvo Sanesi | SAN | Alfa Romeo | 3 | 0 |
| 12 | Louis Rosier | ROS | Talbot-Lago | 3 | 0 |
| 15 | Jack McGrath | MCG | Kurtis Kraft | 2 | 0 |
| 15 | Manny Ayulo | AYU | Kurtis Kraft | 2 | 0 |
| 17 | Bobby Ball | BAL | Schroeder | 2 | 0 |
| 17 | Emmanuel de Graffenried | DEG | Alfa Romeo, Maserati | 2 | 0 |
| 17 | Yves Giraud-Cabantous | CAB | Talbot-Lago | 2 | 0 |
| — | Aldo Gordini | GOR | Simca-Gordini | 0 | 0 |
| — | André Pilette | PIL | Talbot-Lago | 0 | 0 |
| — | André Simon | SIM | Simca-Gordini | 0 | 0 |
| — | Bill Mackey | MAC | Hall | 0 | 0 |
| — | Bill Schindler | SCH | Kurtis Kraft | 0 | 0 |
| — | Bill Vukovich | VUK | Trevis | 0 | 0 |
| — | Birabongse Bhanudej | BIR | Maserati | 0 | 0 |
| — | Bob Gerard | GER | ERA | 0 | 0 |
| — | Brian Shawe-Taylor | SHA | ERA | 0 | 0 |
| — | Carl Forberg | FOR | Kurtis Kraft | 0 | 0 |
| — | Carl Scarborough | SCA | Kurtis Kraft | 0 | 0 |
| — | Cecil Green | GRE | Kurtis Kraft | 0 | 0 |
| — | Chet Miller | MIL | Kurtis Kraft | 0 | 0 |
| — | Chico Landi | LAN | Ferrari | 0 | 0 |
| — | Chuck Stevenson | STE | Marchese | 0 | 0 |
| — | Cliff Griffith | GRI | Kurtis Kraft | 0 | 0 |
| — | David Murray | MUR | Maserati | 0 | 0 |
| — | Duane Carter | CAR | Deidt | 0 | 0 |
| — | Duke Dinsmore | DIN | Schroeder | 0 | 0 |
| — | Duke Nalon | NAL | Kurtis Kraft | 0 | 0 |
| — | Duncan Hamilton | HAM | Talbot-Lago | 0 | 0 |
| — | Eugène Chaboud | CHA | Talbot-Lago | 0 | 0 |
| — | Franco Rol | ROL | O.S.C.A. | 0 | 0 |
| — | Fred Agabashian | AGA | Kurtis Kraft | 0 | 0 |
| — | Gene Force | FOR | Kurtis Kraft | 0 | 0 |
| — | George Abecassis | ABE | HWM | 0 | 0 |
| — | George Connor | CON | Lesovsky | 0 | 0 |
| — | Georges Grignard | GRI | Talbot-Lago | 0 | 0 |
| — | Guy Mairesse | MAI | Talbot-Lago | 0 | 0 |
| — | Hans Stuck | STU | BRM | 0 | 0 |
| — | Harry Schell | SCH | Maserati | 0 | 0 |
| — | Henri Louveau | LOU | Talbot-Lago | 0 | 0 |
| — | Henry Banks | BAN | Moore | 0 | 0 |
| — | Jacques Swaters | SWA | Talbot-Lago | 0 | 0 |
| — | Jimmy Davies | DAV | Pawl | 0 | 0 |
| — | Joe James | JAM | Watson | 0 | 0 |
| — | Joe Kelly | KEL | Alta | 0 | 0 |
| — | John James | JAM | Maserati | 0 | 0 |
| — | Johnnie Parsons | PAR | Kurtis Kraft | 0 | 0 |
| — | Johnny Claes | CLA | Talbot-Lago | 0 | 0 |
| — | Johnny McDowell | MCD | Maserati | 0 | 0 |
| — | Juan Jover | JOV | Maserati | 0 | 0 |
| — | Ken Richardson | RIC | BRM | 0 | 0 |
| — | Louis Chiron | CHI | Maserati, Talbot-Lago | 0 | 0 |
| — | Mack Hellings | HEL | Deidt | 0 | 0 |
| — | Mauri Rose | ROS | Deidt | 0 | 0 |
| — | Maurice Trintignant | TRI | Simca-Gordini | 0 | 0 |
| — | Onofre Marimón | MAR | Maserati | 0 | 0 |
| — | Paco Godia | GOD | Maserati | 0 | 0 |
| — | Paul Pietsch | PIE | Alfa Romeo | 0 | 0 |
| — | Peter Hirt | HIR | Veritas | 0 | 0 |
| — | Peter Walker | WAL | BRM | 0 | 0 |
| — | Peter Whitehead | WHI | Ferrari | 0 | 0 |
| — | Philip Fotheringham-Parker | FOT | Maserati | 0 | 0 |
| — | Philippe Étancelin | ETA | Talbot-Lago | 0 | 0 |
| — | Pierre Levegh | LEV | Talbot-Lago | 0 | 0 |
| — | Robert Manzon | MAN | Simca-Gordini | 0 | 0 |
| — | Rodger Ward | WAR | Bromme | 0 | 0 |
| — | Rudi Fischer | FIS | Ferrari | 0 | 0 |
| — | Sam Hanks | HAN | Kurtis Kraft | 0 | 0 |
| — | Stirling Moss | MOS | HWM | 0 | 0 |
| — | Toni Branca | BRA | Maserati | 0 | 0 |
| — | Tony Bettenhausen | BET | Deidt | 0 | 0 |
| — | Troy Ruttman | RUT | Kurtis Kraft | 0 | 0 |
| — | Walt Brown | BRO | Kurtis Kraft | 0 | 0 |
| — | Walt Faulkner | FAU | Kuzma | 0 | 0 |
