← Dutch Grand Prix hub
Dutch Grand Prix starting grid
Based on qualifying results. Penalties may apply before the race.
| Pos | Driver | Team | Time / gap | Pts |
|---|---|---|---|---|
| P1 | Lando Norris | McLaren | 1:11.163 | — |
| P2 | George Russell | Mercedes | 1:11.265 | — |
| P3 | Andrea Kimi Antonelli | Mercedes | 1:11.296 | — |
| P4 | Oscar Piastri | McLaren | 1:11.305 | — |
| P5 | Lewis Hamilton | Ferrari | 1:11.494 | — |
| P6 | Charles Leclerc | Ferrari | 1:11.558 | — |
| P7 | Max Verstappen | Red Bull | 1:11.618 | — |
| P8 | Liam Lawson | Red Bull | 1:11.733 | — |
| P9 | Gabriel Bortoleto | Audi | 1:12.079 | — |
| P10 | Arvid Lindblad | RB F1 Team | 1:12.185 | — |
| P11 | Pierre Gasly | Alpine F1 Team | 1:12.616 | — |
| P12 | Yuki Tsunoda | RB F1 Team | 1:12.627 | — |
| P13 | Nico Hülkenberg | Audi | 1:12.797 | — |
| P14 | Franco Colapinto | Alpine F1 Team | 1:12.800 | — |
| P15 | Esteban Ocon | Haas F1 Team | 1:13.137 | — |
| P16 | Alexander Albon | Williams | 1:13.182 | — |
| P17 | Carlos Sainz | Williams | 1:13.574 | — |
| P18 | Fernando Alonso | Aston Martin | 1:13.650 | — |
| P19 | Lance Stroll | Aston Martin | 1:13.818 | — |
| P20 | Oliver Bearman | Haas F1 Team | 1:13.826 | — |
| P21 | Valtteri Bottas | Cadillac F1 Team | 1:14.371 | — |
| P22 | Sergio Pérez | Cadillac F1 Team | 1:14.600 | — |
