← Miami Grand Prix hub
Miami Grand Prix starting grid
Based on qualifying results. Penalties may apply before the race.
| Pos | Driver | Team | Time / gap | Pts |
|---|---|---|---|---|
| P1 | Andrea Kimi Antonelli | Mercedes | 1:27.798 | — |
| P2 | Max Verstappen | Red Bull | 1:27.964 | — |
| P3 | Charles Leclerc | Ferrari | 1:28.143 | — |
| P4 | Lando Norris | McLaren | 1:28.183 | — |
| P5 | George Russell | Mercedes | 1:28.197 | — |
| P6 | Lewis Hamilton | Ferrari | 1:28.319 | — |
| P7 | Oscar Piastri | McLaren | 1:28.500 | — |
| P8 | Franco Colapinto | Alpine F1 Team | 1:28.762 | — |
| P9 | Pierre Gasly | Alpine F1 Team | 1:28.810 | — |
| P10 | Nico Hülkenberg | Audi | — | |
| P11 | Liam Lawson | RB F1 Team | 1:29.499 | — |
| P12 | Oliver Bearman | Haas F1 Team | 1:29.567 | — |
| P13 | Carlos Sainz | Williams | 1:29.568 | — |
| P14 | Esteban Ocon | Haas F1 Team | 1:29.772 | — |
| P15 | Alexander Albon | Williams | 1:29.946 | — |
| P16 | Arvid Lindblad | RB F1 Team | — | |
| P17 | Fernando Alonso | Aston Martin | 1:31.098 | — |
| P18 | Lance Stroll | Aston Martin | 1:31.164 | — |
| P19 | Valtteri Bottas | Cadillac F1 Team | 1:31.629 | — |
| P20 | Sergio Pérez | Cadillac F1 Team | 1:31.967 | — |
| P21 | Gabriel Bortoleto | Audi | 1:33.737 | — |
| P22 | Isack Hadjar | Red Bull | — |
