← Hungarian Grand Prix hub
Hungarian Grand Prix starting grid
Based on qualifying results. Penalties may apply before the race.
| Pos | Driver | Team | Time / gap | Pts |
|---|---|---|---|---|
| P1 | Lando Norris | McLaren | 1:17.207 | — |
| P2 | Lewis Hamilton | Ferrari | 1:17.219 | — |
| P3 | Charles Leclerc | Ferrari | 1:17.445 | — |
| P4 | Andrea Kimi Antonelli | Mercedes | 1:17.479 | — |
| P5 | Oscar Piastri | McLaren | 1:17.684 | — |
| P6 | Max Verstappen | Red Bull | 1:17.725 | — |
| P7 | George Russell | Mercedes | 1:17.760 | — |
| P8 | Isack Hadjar | Red Bull | 1:17.856 | — |
| P9 | Arvid Lindblad | RB F1 Team | 1:18.281 | — |
| P10 | Nico Hülkenberg | Audi | 1:18.686 | — |
| P11 | Liam Lawson | RB F1 Team | 1:18.765 | — |
| P12 | Pierre Gasly | Alpine F1 Team | 1:18.844 | — |
| P13 | Franco Colapinto | Alpine F1 Team | 1:19.027 | — |
| P14 | Gabriel Bortoleto | Audi | 1:19.105 | — |
| P15 | Esteban Ocon | Haas F1 Team | 1:19.734 | — |
| P16 | Fernando Alonso | Aston Martin | 1:19.808 | — |
| P17 | Oliver Bearman | Haas F1 Team | 1:20.233 | — |
| P18 | Carlos Sainz | Williams | 1:20.621 | — |
| P19 | Alexander Albon | Williams | 1:20.658 | — |
| P20 | Lance Stroll | Aston Martin | 1:20.659 | — |
| P21 | Valtteri Bottas | Cadillac F1 Team | 1:20.886 | — |
| P22 | Sergio Pérez | Cadillac F1 Team | 1:21.322 | — |
