← Barcelona Grand Prix hub
Barcelona Grand Prix race results
| Pos | Grid | Driver | Team | Time / gap | Pts |
|---|---|---|---|---|---|
| P1 | 2 | Lewis HamiltonFL | Ferrari | 1:32:28.105 | 25 |
| P2 | 1 | George Russell | Mercedes | +19.561 | 18 |
| P3 | 4 | Lando Norris | McLaren | +23.719 | 15 |
| P4 | 5 | Max Verstappen | Red Bull | +40.497 | 12 |
| P5 | 7 | Oscar Piastri | McLaren | +58.661 | 10 |
| P6 | 6 | Isack Hadjar | Red Bull | +24.627 | 8 |
| P7 | 14 | Pierre Gasly | Alpine F1 Team | +55.789 | 6 |
| P8 | 8 | Liam Lawson | RB F1 Team | +1:12.224 | 4 |
| P9 | 11 | Arvid Lindblad | RB F1 Team | +1:18.074 | 2 |
| P10 | 13 | Franco Colapinto | Alpine F1 Team | +1:19.867 | 1 |
| P11 | 12 | Gabriel Bortoleto | Audi | +26.687 | — |
| P12 | 16 | Carlos Sainz | Williams | +27.866 | — |
| P13 | 17 | Esteban Ocon | Haas F1 Team | +59.149 | — |
| P14 | 19 | Sergio Pérez | Cadillac F1 Team | +7.769 | — |
| P15 | 10 | Charles Leclerc | Ferrari | — | |
| P16 | 3 | Andrea Kimi Antonelli | Mercedes | — | |
| P17 | 15 | Oliver Bearman | Haas F1 Team | — | |
| P18 | 18 | Alexander Albon | Williams | Lapped | — |
| P19 | 22 | Fernando Alonso | Aston Martin | Retired | — |
| P20 | 9 | Nico Hülkenberg | Audi | Retired | — |
| P21 | 20 | Valtteri Bottas | Cadillac F1 Team | Retired | — |
| P22 | 21 | Lance Stroll | Aston Martin | Retired | — |
