← Barcelona Grand Prix hub
Barcelona Grand Prix qualifying results
FORMULA 1 MSC CRUISES GRAN PREMIO DE BARCELONA-CATALUNYA 2026
| Pos | Driver | Team | Time / gap | Pts |
|---|---|---|---|---|
| P1 | George Russell | Mercedes | 1:14.679 | — |
| P2 | Lewis Hamilton | Ferrari | 1:14.743 | — |
| P3 | Andrea Kimi Antonelli | Mercedes | 1:14.998 | — |
| P4 | Lando Norris | McLaren | 1:15.001 | — |
| P5 | Max Verstappen | Red Bull | 1:15.021 | — |
| P6 | Isack Hadjar | Red Bull | 1:15.077 | — |
| P7 | Oscar Piastri | McLaren | 1:15.090 | — |
| P8 | Liam Lawson | RB F1 Team | 1:16.542 | — |
| P9 | Nico Hülkenberg | Audi | 1:16.657 | — |
| P10 | Charles Leclerc | Ferrari | — | |
| P11 | Arvid Lindblad | RB F1 Team | 1:15.840 | — |
| P12 | Gabriel Bortoleto | Audi | 1:16.001 | — |
| P13 | Franco Colapinto | Alpine F1 Team | 1:16.191 | — |
| P14 | Pierre Gasly | Alpine F1 Team | 1:16.261 | — |
| P15 | Oliver Bearman | Haas F1 Team | 1:16.389 | — |
| P16 | Carlos Sainz | Williams | 1:17.827 | — |
| P17 | Esteban Ocon | Haas F1 Team | 1:17.073 | — |
| P18 | Alexander Albon | Williams | 1:17.424 | — |
| P19 | Sergio Pérez | Cadillac F1 Team | 1:17.545 | — |
| P20 | Valtteri Bottas | Cadillac F1 Team | 1:17.757 | — |
| P21 | Lance Stroll | Aston Martin | 1:18.758 | — |
| P22 | Fernando Alonso | Aston Martin | 1:18.815 | — |
