← Chinese Grand Prix hub
Chinese Grand Prix qualifying results
FORMULA 1 HEINEKEN CHINESE GRAND PRIX 2026
| Pos | Driver | Team | Time / gap | Pts |
|---|---|---|---|---|
| P1 | Andrea Kimi Antonelli | Mercedes | 1:32.064 | — |
| P2 | George Russell | Mercedes | 1:32.286 | — |
| P3 | Lewis Hamilton | Ferrari | 1:32.415 | — |
| P4 | Charles Leclerc | Ferrari | 1:32.428 | — |
| P5 | Oscar Piastri | McLaren | 1:32.550 | — |
| P6 | Lando Norris | McLaren | 1:32.608 | — |
| P7 | Pierre Gasly | Alpine F1 Team | 1:32.873 | — |
| P8 | Max Verstappen | Red Bull | 1:33.002 | — |
| P9 | Isack Hadjar | Red Bull | 1:33.121 | — |
| P10 | Oliver Bearman | Haas F1 Team | 1:33.292 | — |
| P11 | Nico Hülkenberg | Audi | 1:33.354 | — |
| P12 | Franco Colapinto | Alpine F1 Team | 1:33.357 | — |
| P13 | Esteban Ocon | Haas F1 Team | 1:33.538 | — |
| P14 | Liam Lawson | RB F1 Team | 1:33.765 | — |
| P15 | Arvid Lindblad | RB F1 Team | 1:33.784 | — |
| P16 | Gabriel Bortoleto | Audi | 1:33.965 | — |
| P17 | Carlos Sainz | Williams | 1:34.317 | — |
| P18 | Alexander Albon | Williams | 1:34.772 | — |
| P19 | Fernando Alonso | Aston Martin | 1:35.203 | — |
| P20 | Valtteri Bottas | Cadillac F1 Team | 1:35.436 | — |
| P21 | Lance Stroll | Aston Martin | 1:35.995 | — |
| P22 | Sergio Pérez | Cadillac F1 Team | 1:36.906 | — |
