← All-time drivers

Rubens Gonçalves Barrichello
Brazilian · BAR
1993–2011 · b. 1972-05-23
Titles
0
Wins
11
Podiums
68
Poles
14
Entries
326
Starts
322
Fastest laps
17
Best finish
2
Season-by-season
| Season | Team(s) | Pos | Pts | Wins | Podiums | # |
|---|---|---|---|---|---|---|
| 2011 | Williams | 17 | 4 | 0 | 0 | 11 |
| 2010 | Williams | 10 | 47 | 0 | 0 | 9 |
| 2009 | Brawn | 3 | 77 | 2 | 6 | 23 |
| 2008 | Honda | 14 | 11 | 0 | 1 | 17 |
| 2007 | Honda | 20 | 0 | 0 | 0 | 8 |
| 2006 | Honda | 7 | 30 | 0 | 0 | 11 |
| 2005 | Ferrari | 8 | 38 | 0 | 4 | 2 |
| 2004 | Ferrari | 2 | 114 | 2 | 14 | 2 |
| 2003 | Ferrari | 4 | 65 | 2 | 8 | 2 |
| 2002 | Ferrari | 2 | 77 | 4 | 10 | 2 |
| 2001 | Ferrari | 3 | 56 | 0 | 10 | 2 |
| 2000 | Ferrari | 4 | 62 | 1 | 9 | 4 |
| 1999 | Stewart | 7 | 21 | 0 | 3 | 16 |
| 1998 | Stewart | 12 | 4 | 0 | 0 | 18 |
| 1997 | Stewart | 13 | 6 | 0 | 1 | 22 |
| 1996 | Jordan | 8 | 14 | 0 | 0 | 11 |
| 1995 | Jordan | 11 | 11 | 0 | 1 | 14 |
| 1994 | Jordan | 6 | 19 | 0 | 1 | 14 |
| 1993 | Jordan | 17 | 2 | 0 | 0 | 14 |
