← All-time drivers

Daniel Joseph Ricciardo
Australian · RIC
2011–2024 · b. 1989-07-01
Títulos
0
Victorias
8
Podios
32
Poles
3
Entries
257
Starts
257
Fastest laps
17
Best finish
3
Temporada a temporada
| Season | Team(s) | Pos | Pts | Wins | Podiums | # |
|---|---|---|---|---|---|---|
| 2024 | RB | 17 | 12 | 0 | 0 | 3 |
| 2023 | AlphaTauri | 17 | 6 | 0 | 0 | 3 |
| 2022 | McLaren | 11 | 37 | 0 | 0 | 3 |
| 2021 | McLaren | 8 | 115 | 1 | 1 | 3 |
| 2020 | Renault | 5 | 119 | 0 | 2 | 3 |
| 2019 | Renault | 9 | 54 | 0 | 0 | 3 |
| 2018 | Red Bull | 6 | 170 | 2 | 2 | 3 |
| 2017 | Red Bull | 5 | 200 | 1 | 9 | 3 |
| 2016 | Red Bull | 3 | 256 | 1 | 8 | 3 |
| 2015 | Red Bull | 8 | 92 | 0 | 2 | 3 |
| 2014 | Red Bull | 3 | 238 | 3 | 8 | 3 |
| 2013 | Toro Rosso | 14 | 20 | 0 | 0 | 19 |
| 2012 | Toro Rosso | 18 | 10 | 0 | 0 | 16 |
| 2011 | HRT | 27 | 0 | 0 | 0 | 22, 23 |
