2019 championship grid
Profiles, photos, team, number, nationality and championship position.
2019 season hub →| Pos | Driver | Code | Team(s) | Pts | Wins |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | HAM | Mercedes | 413 | 11 |
| 2 | Valtteri Bottas | BOT | Mercedes | 326 | 4 |
| 3 | Max Verstappen | VER | Red Bull | 278 | 3 |
| 4 | Charles Leclerc | LEC | Ferrari | 264 | 2 |
| 5 | Sebastian Vettel | VET | Ferrari | 240 | 1 |
| 6 | Carlos Sainz Jr. | SAI | McLaren | 96 | 0 |
| 7 | Pierre Gasly | GAS | Red Bull, Toro Rosso | 95 | 0 |
| 8 | Alexander Albon | ALB | Toro Rosso, Red Bull | 92 | 0 |
| 9 | Daniel Ricciardo | RIC | Renault | 54 | 0 |
| 10 | Sergio Pérez | PER | Racing Point | 52 | 0 |
| 11 | Lando Norris | NOR | McLaren | 49 | 0 |
| 12 | Kimi Räikkönen | RAI | Alfa Romeo | 43 | 0 |
| 13 | Daniil Kvyat | KVY | Toro Rosso | 37 | 0 |
| 14 | Nico Hülkenberg | HUL | Renault | 37 | 0 |
| 15 | Lance Stroll | STR | Racing Point | 21 | 0 |
| 16 | Kevin Magnussen | MAG | Haas | 20 | 0 |
| 17 | Antonio Giovinazzi | GIO | Alfa Romeo | 14 | 0 |
| 18 | Romain Grosjean | GRO | Haas | 8 | 0 |
| 19 | Robert Kubica | KUB | Williams | 1 | 0 |
| 20 | George Russell | RUS | Williams | 0 | 0 |
