2001 championship grid
Profiles, photos, team, number, nationality and championship position.
2001 season hub →| Pos | Driver | Code | Team(s) | Pts | Wins |
|---|---|---|---|---|---|
| 1 | Michael Schumacher | MSC | Ferrari | 123 | 9 |
| 2 | David Coulthard | COU | McLaren | 65 | 2 |
| 3 | Rubens Barrichello | BAR | Ferrari | 56 | 0 |
| 4 | Ralf Schumacher | RSC | Williams | 49 | 3 |
| 5 | Mika Häkkinen | HAK | McLaren | 37 | 2 |
| 6 | Juan Pablo Montoya | MOY | Williams | 31 | 1 |
| 7 | Jacques Villeneuve | VIL | BAR | 12 | 0 |
| 8 | Nick Heidfeld | HEI | Sauber | 12 | 0 |
| 9 | Jarno Trulli | TRU | Jordan | 12 | 0 |
| 10 | Kimi Räikkönen | RAI | Sauber | 9 | 0 |
| 11 | Giancarlo Fisichella | FIS | Benetton | 8 | 0 |
| 12 | Eddie Irvine | IRV | Jaguar | 6 | 0 |
| 13 | Heinz-Harald Frentzen | FRE | Jordan, Prost | 6 | 0 |
| 14 | Olivier Panis | PAN | BAR | 5 | 0 |
| 15 | Jean Alesi | ALE | Prost, Jordan | 5 | 0 |
| 16 | Pedro de la Rosa | DLR | Jaguar | 3 | 0 |
| 17 | Jenson Button | BUT | Benetton | 2 | 0 |
| 18 | Jos Verstappen | VER | Arrows | 1 | 0 |
| 19 | Ricardo Zonta | ZON | Jordan | 0 | 0 |
| 20 | Luciano Burti | BUR | Jaguar, Prost | 0 | 0 |
| 21 | Enrique Bernoldi | BER | Arrows | 0 | 0 |
| 22 | Tarso Marques | MAR | Minardi | 0 | 0 |
| 23 | Fernando Alonso | ALO | Minardi | 0 | 0 |
| 24 | Tomáš Enge | ENG | Prost | 0 | 0 |
| 25 | Gastón Mazzacane | MAZ | Prost | 0 | 0 |
| 26 | Alex Yoong | YOO | Minardi | 0 | 0 |
