1998 championship grid
Profiles, photos, team, number, nationality and championship position.
1998 season hub →| Pos | Driver | Code | Team(s) | Pts | Wins |
|---|---|---|---|---|---|
| 1 | Mika Häkkinen | HAK | McLaren | 100 | 8 |
| 2 | Michael Schumacher | MSC | Ferrari | 86 | 6 |
| 3 | David Coulthard | COU | McLaren | 56 | 1 |
| 4 | Eddie Irvine | IRV | Ferrari | 47 | 0 |
| 5 | Jacques Villeneuve | VIL | Williams | 21 | 0 |
| 6 | Damon Hill | HIL | Jordan | 20 | 1 |
| 7 | Heinz-Harald Frentzen | FRE | Williams | 17 | 0 |
| 8 | Alexander Wurz | WUR | Benetton | 17 | 0 |
| 9 | Giancarlo Fisichella | FIS | Benetton | 16 | 0 |
| 10 | Ralf Schumacher | RSC | Jordan | 14 | 0 |
| 11 | Jean Alesi | ALE | Sauber | 9 | 0 |
| 12 | Rubens Barrichello | BAR | Stewart | 4 | 0 |
| 13 | Mika Salo | SAL | Arrows | 3 | 0 |
| 14 | Pedro Diniz | DIN | Arrows | 3 | 0 |
| 15 | Johnny Herbert | HER | Sauber | 1 | 0 |
| 16 | Jan Magnussen | MAG | Stewart | 1 | 0 |
| 17 | Jarno Trulli | TRU | Prost | 1 | 0 |
| — | Esteban Tuero | TUE | Minardi | 0 | 0 |
| — | Jos Verstappen | VER | Stewart | 0 | 0 |
| — | Olivier Panis | PAN | Prost | 0 | 0 |
| — | Ricardo Rosset | ROS | Tyrrell | 0 | 0 |
| — | Shinji Nakano | NAK | Minardi | 0 | 0 |
| — | Toranosuke Takagi | TAK | Tyrrell | 0 | 0 |
