1976 championship grid
Profiles, photos, team, number, nationality and championship position.
1976 season hub →| Pos | Driver | Code | Team(s) | Pts | Wins |
|---|---|---|---|---|---|
| 1 | James Hunt | HUN | McLaren | 69 | 6 |
| 2 | Niki Lauda | LAU | Ferrari | 68 | 5 |
| 3 | Jody Scheckter | SCH | Tyrrell | 49 | 1 |
| 4 | Patrick Depailler | DEP | Tyrrell | 39 | 0 |
| 5 | Clay Regazzoni | REG | Ferrari | 31 | 1 |
| 6 | Mario Andretti | AND | Lotus, Parnelli | 22 | 1 |
| 7 | John Watson | WAT | Penske | 20 | 1 |
| 8 | Jacques Laffite | LAF | Ligier | 20 | 0 |
| 9 | Jochen Mass | MAS | McLaren | 19 | 0 |
| 10 | Gunnar Nilsson | NIL | Lotus | 11 | 0 |
| 11 | Ronnie Peterson | PET | Lotus, March | 10 | 1 |
| 12 | Tom Pryce | PRY | Shadow | 10 | 0 |
| 13 | Hans-Joachim Stuck | STU | March | 8 | 0 |
| 14 | Carlos Pace | PAC | Brabham | 7 | 0 |
| 15 | Alan Jones | JON | Surtees | 7 | 0 |
| 16 | Carlos Reutemann | REU | Brabham, Ferrari | 3 | 0 |
| 17 | Emerson Fittipaldi | FIT | Fittipaldi | 3 | 0 |
| 18 | Chris Amon | AMO | Ensign, Wolf-Williams | 2 | 0 |
| 19 | Rolf Stommelen | STO | Brabham, Hesketh | 1 | 0 |
| 19 | Vittorio Brambilla | BRA | March | 1 | 0 |
| — | Alessandro Pesenti-Rossi | PES | Tyrrell | 0 | 0 |
| — | Alex Ribeiro | RIB | Hesketh | 0 | 0 |
| — | Arturo Merzario | MER | March, Wolf-Williams | 0 | 0 |
| — | Bob Evans | EVA | Lotus, Brabham | 0 | 0 |
| — | Boy Hayje | HAY | Penske | 0 | 0 |
| — | Brett Lunger | LUN | Surtees | 0 | 0 |
| — | Conny Andersson | AND | Surtees | 0 | 0 |
| — | Damien Magee | MAG | Brabham | 0 | 0 |
| — | Divina Galica | GAL | Surtees | 0 | 0 |
| — | Emilio de Villota | DEV | Brabham | 0 | 0 |
| — | Emilio Zapico | ZAP | Wolf-Williams | 0 | 0 |
| — | Guy Edwards | EDW | Hesketh | 0 | 0 |
| — | Hans Binder | BIN | Ensign, Wolf-Williams | 0 | 0 |
| — | Harald Ertl | ERT | Hesketh | 0 | 0 |
| — | Henri Pescarolo | PES | Surtees | 0 | 0 |
| — | Ian Ashley | ASH | BRM | 0 | 0 |
| — | Ian Scheckter | SCH | Tyrrell | 0 | 0 |
| — | Ingo Hoffmann | HOF | Fittipaldi | 0 | 0 |
| — | Jac Nellemann | NEL | Brabham | 0 | 0 |
| — | Jacky Ickx | ICK | Wolf-Williams, Ensign | 0 | 0 |
| — | Jean-Pierre Jarier | JAR | Shadow | 0 | 0 |
| — | Kazuyoshi Hoshino | HOS | Tyrrell | 0 | 0 |
| — | Larry Perkins | PER | Boro, Brabham | 0 | 0 |
| — | Lella Lombardi | LOM | March, Brabham | 0 | 0 |
| — | Loris Kessel | KES | Brabham | 0 | 0 |
| — | Masahiro Hasemi | HAS | Kojima | 0 | 0 |
| — | Masami Kuwashima | KUW | Wolf-Williams | 0 | 0 |
| — | Michel Leclère | LEC | Wolf-Williams | 0 | 0 |
| — | Mike Wilds | WIL | Shadow | 0 | 0 |
| — | Noritake Takahara | TAK | Surtees | 0 | 0 |
| — | Otto Stuppacher | STU | Tyrrell | 0 | 0 |
| — | Patrick Nève | NEV | Brabham, Ensign | 0 | 0 |
| — | Renzo Zorzi | ZOR | Wolf-Williams | 0 | 0 |
| — | Tony Trimmer | TRI | Maki | 0 | 0 |
| — | Warwick Brown | BRO | Wolf-Williams | 0 | 0 |
