1974 championship grid
Profiles, photos, team, number, nationality and championship position.
1974 season hub →| Pos | Driver | Code | Team(s) | Pts | Wins |
|---|---|---|---|---|---|
| 1 | Emerson Fittipaldi | FIT | McLaren | 55 | 3 |
| 2 | Clay Regazzoni | REG | Ferrari | 52 | 1 |
| 3 | Jody Scheckter | SCH | Tyrrell | 45 | 2 |
| 4 | Niki Lauda | LAU | Ferrari | 38 | 2 |
| 5 | Ronnie Peterson | PET | Lotus | 35 | 3 |
| 6 | Carlos Reutemann | REU | Brabham | 32 | 3 |
| 7 | Denny Hulme | HUL | McLaren | 20 | 1 |
| 8 | James Hunt | HUN | March, Hesketh | 15 | 0 |
| 9 | Patrick Depailler | DEP | Tyrrell | 14 | 0 |
| 10 | Jacky Ickx | ICK | Lotus | 12 | 0 |
| 11 | Mike Hailwood | HAI | McLaren | 12 | 0 |
| 12 | Carlos Pace | PAC | Surtees, Brabham | 11 | 0 |
| 13 | Jean-Pierre Beltoise | BEL | BRM | 10 | 0 |
| 14 | Jean-Pierre Jarier | JAR | Shadow | 6 | 0 |
| 15 | John Watson | WAT | Brabham | 6 | 0 |
| 16 | Hans-Joachim Stuck | STU | March | 5 | 0 |
| 17 | Arturo Merzario | MER | Iso-Marlboro | 4 | 0 |
| 18 | Graham Hill | HIL | Lola | 1 | 0 |
| 18 | Tom Pryce | PRY | Token, Shadow | 1 | 0 |
| 18 | Vittorio Brambilla | BRA | March | 1 | 0 |
| — | Bertil Roos | ROO | Shadow | 0 | 0 |
| — | Brian Redman | RED | Shadow | 0 | 0 |
| — | Carlo Facetti | FAC | Brabham | 0 | 0 |
| — | Chris Amon | AMO | Amon, BRM | 0 | 0 |
| — | Dave Charlton | CHA | McLaren | 0 | 0 |
| — | David Hobbs | HOB | McLaren | 0 | 0 |
| — | David Purley | PUR | Token | 0 | 0 |
| — | Derek Bell | BEL | Surtees | 0 | 0 |
| — | Dieter Quester | QUE | Surtees | 0 | 0 |
| — | Eddie Keizan | KEI | Tyrrell | 0 | 0 |
| — | Eppie Wietzes | WIE | Brabham | 0 | 0 |
| — | François Migault | MIG | BRM | 0 | 0 |
| — | Gérard Larrousse | LAR | Brabham | 0 | 0 |
| — | Gijs van Lennep | VAN | Iso-Marlboro | 0 | 0 |
| — | Guy Edwards | EDW | Lola | 0 | 0 |
| — | Helmuth Koinigg | KOI | Brabham, Surtees | 0 | 0 |
| — | Henri Pescarolo | PES | BRM | 0 | 0 |
| — | Howden Ganley | GAN | March, Maki | 0 | 0 |
| — | Ian Ashley | ASH | Token, Brabham | 0 | 0 |
| — | Ian Scheckter | SCH | Lotus, Hesketh | 0 | 0 |
| — | Jacques Laffite | LAF | Iso-Marlboro | 0 | 0 |
| — | Jean-Pierre Jabouille | JAB | Iso-Marlboro, Surtees | 0 | 0 |
| — | Jochen Mass | MAS | Surtees, McLaren | 0 | 0 |
| — | John Nicholson | NIC | Lyncar | 0 | 0 |
| — | José Dolhem | DOL | Surtees | 0 | 0 |
| — | Larry Perkins | PER | Amon | 0 | 0 |
| — | Lella Lombardi | LOM | Brabham | 0 | 0 |
| — | Leo Kinnunen | KIN | Surtees | 0 | 0 |
| — | Mario Andretti | AND | Parnelli | 0 | 0 |
| — | Mark Donohue | DON | Penske | 0 | 0 |
| — | Mike Wilds | WIL | March, Ensign | 0 | 0 |
| — | Paddy Driver | DRI | Lotus | 0 | 0 |
| — | Peter Gethin | GET | Lola | 0 | 0 |
| — | Peter Revson | REV | Shadow | 0 | 0 |
| — | Reine Wisell | WIS | March | 0 | 0 |
| — | Richard Robarts | ROB | Brabham, Iso-Marlboro | 0 | 0 |
| — | Rikky von Opel | VON | Ensign, Brabham | 0 | 0 |
| — | Rolf Stommelen | STO | Lola | 0 | 0 |
| — | Teddy Pilette | PIL | Brabham | 0 | 0 |
| — | Tim Schenken | SCH | Trojan, Lotus | 0 | 0 |
| — | Tom Belsø | BEL | Iso-Marlboro | 0 | 0 |
| — | Vern Schuppan | SCH | Ensign | 0 | 0 |
