1962 championship grid
Profiles, photos, team, number, nationality and championship position.
1962 season hub →| Pos | Driver | Code | Team(s) | Pts | Wins |
|---|---|---|---|---|---|
| 1 | Graham Hill | HIL | BRM | 52 | 4 |
| 2 | Jim Clark | CLA | Lotus | 30 | 3 |
| 3 | Bruce McLaren | MCL | Cooper | 32 | 1 |
| 4 | John Surtees | SUR | Lola | 19 | 0 |
| 5 | Dan Gurney | GUR | Porsche, Lotus | 15 | 1 |
| 6 | Phil Hill | HIL | Ferrari, Porsche | 14 | 0 |
| 7 | Tony Maggs | MAG | Cooper | 13 | 0 |
| 8 | Richie Ginther | GIN | BRM | 10 | 0 |
| 9 | Jack Brabham | BRA | Lotus, Brabham | 9 | 0 |
| 10 | Trevor Taylor | TAY | Lotus | 6 | 0 |
| 11 | Giancarlo Baghetti | BAG | Ferrari | 5 | 0 |
| 12 | Lorenzo Bandini | BAN | Ferrari | 4 | 0 |
| 13 | Ricardo Rodríguez | ROD | Ferrari | 4 | 0 |
| 14 | Willy Mairesse | MAI | Ferrari | 3 | 0 |
| 15 | Jo Bonnier | BON | Porsche | 3 | 0 |
| 16 | Innes Ireland | IRE | Lotus | 2 | 0 |
| 17 | Carel Godin de Beaufort | DEB | Porsche | 2 | 0 |
| 18 | Masten Gregory | GRE | Lotus | 1 | 0 |
| 18 | Neville Lederle | LED | Lotus | 1 | 0 |
| — | Ben Pon | PON | Porsche | 0 | 0 |
| — | Bernard Collomb | COL | Cooper | 0 | 0 |
| — | Bruce Johnstone | JOH | BRM | 0 | 0 |
| — | Doug Serrurier | SER | LDS | 0 | 0 |
| — | Ernesto Prinoth | PRI | Lotus | 0 | 0 |
| — | Ernie Pieterse | PIE | Lotus | 0 | 0 |
| — | Gerry Ashmore | ASH | Lotus | 0 | 0 |
| — | Günther Seiffert | SEI | Lotus | 0 | 0 |
| — | Hap Sharp | SHA | Cooper | 0 | 0 |
| — | Heini Walter | WAL | Porsche | 0 | 0 |
| — | Heinz Schiller | SCH | Lotus | 0 | 0 |
| — | Ian Burgess | BUR | Cooper | 0 | 0 |
| — | Jackie Lewis | LEW | Cooper, BRM | 0 | 0 |
| — | Jay Chamberlain | CHA | Lotus | 0 | 0 |
| — | Jim Hall | HAL | Lotus | 0 | 0 |
| — | Jo Siffert | SIF | Lotus | 0 | 0 |
| — | John Campbell-Jones | CAM | Lotus | 0 | 0 |
| — | John Love | LOV | Cooper | 0 | 0 |
| — | Keith Greene | GRE | Gilby | 0 | 0 |
| — | Lucien Bianchi | BIA | Lotus, ENB | 0 | 0 |
| — | Maurice Trintignant | TRI | Lotus | 0 | 0 |
| — | Mike Harris | HAR | Cooper | 0 | 0 |
| — | Nasif Estéfano | EST | De Tomaso | 0 | 0 |
| — | Nino Vaccarella | VAC | Lotus, Porsche | 0 | 0 |
| — | Rob Schroeder | SCH | Lotus | 0 | 0 |
| — | Roberto Lippi | LIP | De Tomaso | 0 | 0 |
| — | Roger Penske | PEN | Lotus | 0 | 0 |
| — | Roy Salvadori | SAL | Lola | 0 | 0 |
| — | Timmy Mayer | MAY | Cooper | 0 | 0 |
| — | Tony Settember | SET | Emeryson | 0 | 0 |
| — | Tony Shelly | SHE | Lotus | 0 | 0 |
| — | Wolfgang Seidel | SEI | Emeryson, Lotus | 0 | 0 |
