1959 championship grid
Profiles, photos, team, number, nationality and championship position.
1959 season hub →| Pos | Driver | Code | Team(s) | Pts | Wins |
|---|---|---|---|---|---|
| 1 | Jack Brabham | BRA | Cooper | 34 | 2 |
| 2 | Tony Brooks | BRO | Ferrari, Vanwall | 27 | 2 |
| 3 | Stirling Moss | MOS | Cooper, BRM | 25.5 | 2 |
| 4 | Phil Hill | HIL | Ferrari | 20 | 0 |
| 5 | Maurice Trintignant | TRI | Cooper | 19 | 0 |
| 6 | Bruce McLaren | MCL | Cooper | 16.5 | 1 |
| 7 | Dan Gurney | GUR | Ferrari | 13 | 0 |
| 8 | Jo Bonnier | BON | BRM | 10 | 1 |
| 9 | Masten Gregory | GRE | Cooper | 10 | 0 |
| 10 | Rodger Ward | WAR | Watson, Kurtis Kraft | 8 | 1 |
| 11 | Jim Rathmann | RAT | Watson | 6 | 0 |
| 12 | Johnny Thomson | THO | Lesovsky | 5 | 0 |
| 13 | Harry Schell | SCH | BRM, Cooper | 5 | 0 |
| 13 | Innes Ireland | IRE | Lotus | 5 | 0 |
| 15 | Olivier Gendebien | GEN | Ferrari | 3 | 0 |
| 15 | Tony Bettenhausen | BET | Epperly | 3 | 0 |
| 17 | Cliff Allison | ALL | Ferrari | 2 | 0 |
| 17 | Jean Behra | BEH | Ferrari, Behra-Porsche | 2 | 0 |
| 17 | Paul Goldsmith | GOL | Epperly | 2 | 0 |
| — | Al Herman | HER | Dunn | 0 | 0 |
| — | Al Keller | KEL | Kuzma | 0 | 0 |
| — | Alain de Changy | DEC | Cooper | 0 | 0 |
| — | Alan Stacey | STA | Lotus | 0 | 0 |
| — | Alejandro de Tomaso | DET | Cooper | 0 | 0 |
| — | André Testut | TES | Maserati | 0 | 0 |
| — | Anthony Joseph Foyt | FOY | Kuzma | 0 | 0 |
| — | Asdrúbal Fontes Bayardo | FON | Maserati | 0 | 0 |
| — | Bill Cheesbourg | CHE | Kuzma | 0 | 0 |
| — | Bill Moss | MOS | Cooper | 0 | 0 |
| — | Bob Christie | CHR | Kurtis Kraft | 0 | 0 |
| — | Bob Said | SAI | Connaught | 0 | 0 |
| — | Bob Veith | VEI | Moore | 0 | 0 |
| — | Bobby Grim | GRI | Kurtis Kraft | 0 | 0 |
| — | Brian Naylor | NAY | JBW | 0 | 0 |
| — | Bruce Halford | HAL | Lotus | 0 | 0 |
| — | Carel Godin de Beaufort | DEB | Porsche, Maserati | 0 | 0 |
| — | Carroll Shelby | SHE | Aston Martin | 0 | 0 |
| — | Chris Bristow | BRI | Cooper | 0 | 0 |
| — | Chuck Arnold | ARN | Kurtis Kraft | 0 | 0 |
| — | Chuck Weyant | WEY | Kurtis Kraft | 0 | 0 |
| — | Colin Davis | DAV | Cooper | 0 | 0 |
| — | David Piper | PIP | Lotus | 0 | 0 |
| — | Dennis Taylor | TAY | Lotus | 0 | 0 |
| — | Dick Rathmann | RAT | Watson | 0 | 0 |
| — | Don Branson | BRA | Phillips | 0 | 0 |
| — | Don Freeland | FRE | Kurtis Kraft | 0 | 0 |
| — | Duane Carter | CAR | Kurtis Kraft | 0 | 0 |
| — | Eddie Johnson | JOH | Kurtis Kraft | 0 | 0 |
| — | Eddie Sachs | SAC | Kuzma | 0 | 0 |
| — | Fritz d'Orey | D'O | Maserati, Tec-Mec | 0 | 0 |
| — | Gene Hartley | HAR | Kuzma | 0 | 0 |
| — | George Constantine | CON | Cooper | 0 | 0 |
| — | Giorgio Scarlatti | SCA | Maserati, Cooper | 0 | 0 |
| — | Giulio Cabianca | CAB | Maserati | 0 | 0 |
| — | Graham Hill | HIL | Lotus | 0 | 0 |
| — | Hans Herrmann | HER | Cooper, BRM | 0 | 0 |
| — | Harry Blanchard | BLA | Porsche | 0 | 0 |
| — | Henry Taylor | TAY | Cooper | 0 | 0 |
| — | Ian Burgess | BUR | Cooper | 0 | 0 |
| — | Ivor Bueb | BUE | Cooper | 0 | 0 |
| — | Jack Fairman | FAI | Cooper | 0 | 0 |
| — | Jack Turner | TUR | Christensen | 0 | 0 |
| — | Jean Lucienbonnet | LUC | Cooper | 0 | 0 |
| — | Jim McWithey | MCW | Kurtis Kraft | 0 | 0 |
| — | Jimmy Bryan | BRY | Epperly | 0 | 0 |
| — | Jimmy Daywalt | DAY | Kurtis Kraft | 0 | 0 |
| — | Johnny Boyd | BOY | Epperly | 0 | 0 |
| — | Jud Larson | LAR | Kurtis Kraft | 0 | 0 |
| — | Keith Greene | GRE | Cooper | 0 | 0 |
| — | Len Sutton | SUT | Lesovsky | 0 | 0 |
| — | Lucien Bianchi | BIA | Cooper | 0 | 0 |
| — | Maria Teresa de Filippis | DEF | Behra-Porsche | 0 | 0 |
| — | Mário de Araújo Cabral | DEA | Cooper | 0 | 0 |
| — | Mike Magill | MAG | Sutton | 0 | 0 |
| — | Mike Parkes | PAR | Fry | 0 | 0 |
| — | Mike Taylor | TAY | Cooper | 0 | 0 |
| — | Pat Flaherty | FLA | Watson | 0 | 0 |
| — | Paul Russo | RUS | Kurtis Kraft | 0 | 0 |
| — | Pete Lovely | LOV | Lotus | 0 | 0 |
| — | Peter Ashdown | ASH | Cooper | 0 | 0 |
| — | Phil Cade | CAD | Maserati | 0 | 0 |
| — | Ray Crawford | CRA | Elder | 0 | 0 |
| — | Red Amick | AMI | Kurtis Kraft | 0 | 0 |
| — | Ron Flockhart | FLO | BRM | 0 | 0 |
| — | Roy Salvadori | SAL | Cooper, Aston Martin | 0 | 0 |
| — | Tim Parnell | PAR | Cooper | 0 | 0 |
| — | Trevor Taylor | TAY | Cooper | 0 | 0 |
| — | Wolfgang von Trips | VON | Porsche, Ferrari | 0 | 0 |
