1954 championship grid
Profiles, photos, team, number, nationality and championship position.
1954 season hub →| Pos | Driver | Code | Team(s) | Pts | Wins |
|---|---|---|---|---|---|
| 1 | Juan Manuel Fangio | FAN | Maserati, Mercedes | 57.14 | 6 |
| 2 | José Froilán González | GON | Ferrari | 26.64 | 1 |
| 3 | Mike Hawthorn | HAW | Ferrari | 24.64 | 1 |
| 4 | Maurice Trintignant | TRI | Ferrari | 17 | 0 |
| 5 | Karl Kling | KLI | Mercedes | 12 | 0 |
| 6 | Bill Vukovich | VUK | Kurtis Kraft | 8 | 1 |
| 7 | Hans Herrmann | HER | Mercedes | 8 | 0 |
| 8 | Jimmy Bryan | BRY | Kuzma | 6 | 0 |
| 8 | Luigi Musso | MUS | Maserati | 6 | 0 |
| 8 | Nino Farina | FAR | Ferrari | 6 | 0 |
| 11 | Roberto Mieres | MIE | Maserati | 6 | 0 |
| 12 | Jack McGrath | MCG | Kurtis Kraft | 5 | 0 |
| 13 | Onofre Marimón | MAR | Maserati | 4.14 | 0 |
| 13 | Stirling Moss | MOS | Maserati | 4.14 | 0 |
| 15 | Robert Manzon | MAN | Ferrari | 4 | 0 |
| 16 | Sergio Mantovani | MAN | Maserati | 4 | 0 |
| 17 | Birabongse Bhanudej | BIR | Maserati | 3 | 0 |
| 18 | Umberto Maglioli | MAG | Ferrari | 2 | 0 |
| 19 | André Pilette | PIL | Gordini | 2 | 0 |
| 19 | Élie Bayol | BAY | Gordini | 2 | 0 |
| 19 | Luigi Villoresi | VIL | Maserati, Lancia | 2 | 0 |
| 19 | Mike Nazaruk | NAZ | Kurtis Kraft | 2 | 0 |
| 23 | Duane Carter | CAR | Kurtis Kraft | 1.5 | 0 |
| 23 | Troy Ruttman | RUT | Kurtis Kraft | 1.5 | 0 |
| 25 | Alberto Ascari | ASC | Maserati, Ferrari, Lancia | 1.14 | 0 |
| 26 | Jean Behra | BEH | Gordini | 0.14 | 0 |
| — | Alan Brown | BRO | Cooper | 0 | 0 |
| — | Andy Linden | LIN | Kurtis Kraft, Nichels, Schroeder | 0 | 0 |
| — | Art Cross | CRO | Kurtis Kraft | 0 | 0 |
| — | Bill Homeier | HOM | Nichels, Kurtis Kraft | 0 | 0 |
| — | Bill Whitehouse | WHI | Connaught | 0 | 0 |
| — | Bob Gerard | GER | Cooper | 0 | 0 |
| — | Bob Scott | SCO | Stevens, Schroeder | 0 | 0 |
| — | Bob Sweikert | SWE | Kurtis Kraft | 0 | 0 |
| — | Cal Niday | NID | Stevens | 0 | 0 |
| — | Carlos Menditéguy | MEN | Maserati | 0 | 0 |
| — | Chuck Stevenson | STE | Kuzma | 0 | 0 |
| — | Clemar Bucci | BUC | Gordini | 0 | 0 |
| — | Danny Kladis | KLA | Bromme | 0 | 0 |
| — | Don Beauman | BEA | Connaught | 0 | 0 |
| — | Don Freeland | FRE | Phillips | 0 | 0 |
| — | Ed Elisian | ELI | Stevens | 0 | 0 |
| — | Eddie Johnson | JOH | Pawl | 0 | 0 |
| — | Emmanuel de Graffenried | DEG | Maserati | 0 | 0 |
| — | Eric Brandon | BRA | Cooper | 0 | 0 |
| — | Ernie McCoy | MCC | Kurtis Kraft | 0 | 0 |
| — | Frank Armi | ARM | Kurtis Kraft | 0 | 0 |
| — | Fred Agabashian | AGA | Kurtis Kraft | 0 | 0 |
| — | Fred Wacker | WAC | Gordini | 0 | 0 |
| — | Gene Hartley | HAR | Kurtis Kraft | 0 | 0 |
| — | George Fonder | FON | Kurtis Kraft, Schroeder | 0 | 0 |
| — | Georges Berger | BER | Gordini | 0 | 0 |
| — | Giovanni de Riu | DER | Maserati | 0 | 0 |
| — | Harry Schell | SCH | Maserati | 0 | 0 |
| — | Hermann Lang | LAN | Mercedes | 0 | 0 |
| — | Horace Gould | GOU | Cooper | 0 | 0 |
| — | Jacques Pollet | POL | Gordini | 0 | 0 |
| — | Jacques Swaters | SWA | Ferrari | 0 | 0 |
| — | Jerry Hoyt | HOY | Kurtis Kraft | 0 | 0 |
| — | Jim Rathmann | RAT | Kurtis Kraft | 0 | 0 |
| — | Jimmy Davies | DAV | Kurtis Kraft | 0 | 0 |
| — | Jimmy Daywalt | DAY | Kurtis Kraft | 0 | 0 |
| — | Jimmy Jackson | JAC | Kurtis Kraft | 0 | 0 |
| — | Jimmy Reece | REE | Pankratz | 0 | 0 |
| — | John Riseley-Prichard | RIS | Connaught | 0 | 0 |
| — | Johnnie Parsons | PAR | Kurtis Kraft | 0 | 0 |
| — | Johnny Thomson | THO | Nichels | 0 | 0 |
| — | Jorge Daponte | DAP | Maserati | 0 | 0 |
| — | Ken Wharton | WHA | Maserati | 0 | 0 |
| — | Lance Macklin | MAC | HWM | 0 | 0 |
| — | Larry Crockett | CRO | Kurtis Kraft | 0 | 0 |
| — | Len Duncan | DUN | Schroeder | 0 | 0 |
| — | Leslie Marr | MAR | Connaught | 0 | 0 |
| — | Leslie Thorne | THO | Connaught | 0 | 0 |
| — | Louis Rosier | ROS | Ferrari, Maserati | 0 | 0 |
| — | Manny Ayulo | AYU | Kuzma | 0 | 0 |
| — | Marshall Teague | TEA | Kurtis Kraft | 0 | 0 |
| — | Ottorino Volonterio | VOL | Maserati | 0 | 0 |
| — | Paco Godia | GOD | Maserati | 0 | 0 |
| — | Pat Flaherty | FLA | Kurtis Kraft | 0 | 0 |
| — | Pat O'Connor | O'C | Kurtis Kraft | 0 | 0 |
| — | Paul Frère | FRE | Gordini | 0 | 0 |
| — | Paul Russo | RUS | Kurtis Kraft | 0 | 0 |
| — | Peter Collins | COL | Vanwall | 0 | 0 |
| — | Peter Whitehead | WHI | Cooper | 0 | 0 |
| — | Piero Taruffi | TAR | Ferrari | 0 | 0 |
| — | Reg Parnell | PAR | Ferrari | 0 | 0 |
| — | Rodger Ward | WAR | Pawl | 0 | 0 |
| — | Rodney Nuckey | NUC | Cooper | 0 | 0 |
| — | Roger Loyer | LOY | Gordini | 0 | 0 |
| — | Ron Flockhart | FLO | Maserati | 0 | 0 |
| — | Roy Salvadori | SAL | Maserati | 0 | 0 |
| — | Sam Hanks | HAN | Kurtis Kraft | 0 | 0 |
| — | Spider Webb | WEB | Bromme | 0 | 0 |
| — | Theo Helfrich | HEL | Klenk | 0 | 0 |
| — | Tony Bettenhausen | BET | Kurtis Kraft | 0 | 0 |
| — | Walt Faulkner | FAU | Kuzma | 0 | 0 |
