1952 championship grid
Profiles, photos, team, number, nationality and championship position.
1952 season hub →| Pos | Driver | Code | Team(s) | Pts | Wins |
|---|---|---|---|---|---|
| 1 | Alberto Ascari | ASC | Ferrari | 53.5 | 6 |
| 2 | Nino Farina | FAR | Ferrari | 27 | 0 |
| 3 | Piero Taruffi | TAR | Ferrari | 22 | 1 |
| 4 | Rudi Fischer | FIS | Ferrari | 10 | 0 |
| 5 | Mike Hawthorn | HAW | Cooper | 10 | 0 |
| 6 | Robert Manzon | MAN | Gordini | 9 | 0 |
| 7 | Troy Ruttman | RUT | Kuzma | 8 | 1 |
| 8 | Luigi Villoresi | VIL | Ferrari | 8 | 0 |
| 9 | José Froilán González | GON | Maserati | 6.5 | 0 |
| 10 | Jim Rathmann | RAT | Kurtis Kraft | 6 | 0 |
| 11 | Jean Behra | BEH | Gordini | 6 | 0 |
| 12 | Sam Hanks | HAN | Kurtis Kraft | 4 | 0 |
| 13 | Dennis Poore | POO | Connaught | 3 | 0 |
| 13 | Duane Carter | CAR | Lesovsky | 3 | 0 |
| 13 | Ken Wharton | WHA | Frazer-Nash, Cooper | 3 | 0 |
| 16 | Alan Brown | BRO | Cooper | 2 | 0 |
| 16 | Art Cross | CRO | Kurtis Kraft | 2 | 0 |
| 16 | Eric Thompson | THO | Connaught | 2 | 0 |
| 16 | Felice Bonetto | BON | Maserati | 2 | 0 |
| 16 | Maurice Trintignant | TRI | Ferrari, Gordini | 2 | 0 |
| 16 | Paul Frère | FRE | HWM, Simca-Gordini | 2 | 0 |
| 22 | Bill Vukovich | VUK | Kurtis Kraft | 1 | 0 |
| — | Adolf Brudes | BRU | Veritas | 0 | 0 |
| — | Alberto Crespo | CRE | Maserati | 0 | 0 |
| — | André Simon | SIM | Ferrari | 0 | 0 |
| — | Andy Linden | LIN | Kurtis Kraft | 0 | 0 |
| — | Arthur Legat | LEG | Veritas | 0 | 0 |
| — | Bill Aston | AST | Aston Butterworth | 0 | 0 |
| — | Bill Schindler | SCH | Stevens | 0 | 0 |
| — | Birabongse Bhanudej | BIR | Gordini | 0 | 0 |
| — | Bob Scott | SCO | Kurtis Kraft | 0 | 0 |
| — | Bob Sweikert | SWE | Kurtis Kraft | 0 | 0 |
| — | Bobby Ball | BAL | Stevens | 0 | 0 |
| — | Charles de Tornaco | DET | Ferrari | 0 | 0 |
| — | Chet Miller | MIL | Kurtis Kraft | 0 | 0 |
| — | Chico Landi | LAN | Maserati | 0 | 0 |
| — | Chuck Stevenson | STE | Kurtis Kraft | 0 | 0 |
| — | Cliff Griffith | GRI | Kurtis Kraft | 0 | 0 |
| — | David Murray | MUR | Cooper | 0 | 0 |
| — | Dries van der Lof | VAN | HWM | 0 | 0 |
| — | Duke Nalon | NAL | Kurtis Kraft | 0 | 0 |
| — | Duncan Hamilton | HAM | HWM | 0 | 0 |
| — | Eddie Johnson | JOH | Trevis | 0 | 0 |
| — | Eitel Cantoni | CAN | Maserati | 0 | 0 |
| — | Élie Bayol | BAY | O.S.C.A. | 0 | 0 |
| — | Emmanuel de Graffenried | DEG | Maserati | 0 | 0 |
| — | Eric Brandon | BRA | Cooper | 0 | 0 |
| — | Ernst Klodwig | KLO | Heck | 0 | 0 |
| — | Franco Comotti | COM | Ferrari | 0 | 0 |
| — | Franco Rol | ROL | Maserati | 0 | 0 |
| — | Fred Agabashian | AGA | Kurtis Kraft | 0 | 0 |
| — | Fritz Riess | RIE | Veritas | 0 | 0 |
| — | Gene Hartley | HAR | Kurtis Kraft | 0 | 0 |
| — | George Abecassis | ABE | HWM | 0 | 0 |
| — | George Connor | CON | Kurtis Kraft | 0 | 0 |
| — | George Fonder | FON | Sherman | 0 | 0 |
| — | Gino Bianco | BIA | Maserati | 0 | 0 |
| — | Graham Whitehead | WHI | Alta | 0 | 0 |
| — | Hans Klenk | KLE | Veritas | 0 | 0 |
| — | Hans Stuck | STU | AFM, Ferrari | 0 | 0 |
| — | Harry Merkel | MER | Krakau | 0 | 0 |
| — | Harry Schell | SCH | Maserati | 0 | 0 |
| — | Helmut Niedermayr | NIE | AFM | 0 | 0 |
| — | Henry Banks | BAN | Lesovsky | 0 | 0 |
| — | Jack McGrath | MCG | Kurtis Kraft | 0 | 0 |
| — | Jan Flinterman | FLI | Maserati | 0 | 0 |
| — | Jim Rigsby | RIG | Watson | 0 | 0 |
| — | Jimmy Bryan | BRY | Kurtis Kraft | 0 | 0 |
| — | Jimmy Reece | REE | Kurtis Kraft | 0 | 0 |
| — | Joe James | JAM | Kurtis Kraft | 0 | 0 |
| — | Johnnie Parsons | PAR | Kurtis Kraft | 0 | 0 |
| — | Johnny Claes | CLA | Gordini, Simca-Gordini, HWM | 0 | 0 |
| — | Johnny McDowell | MCD | Kurtis Kraft | 0 | 0 |
| — | Josef Peters | PET | Veritas | 0 | 0 |
| — | Karl-Günther Bechem | BEC | Nacke | 0 | 0 |
| — | Ken Downing | DOW | Connaught | 0 | 0 |
| — | Kenneth McAlpine | MCA | Connaught | 0 | 0 |
| — | Lance Macklin | MAC | HWM | 0 | 0 |
| — | Louis Rosier | ROS | Ferrari | 0 | 0 |
| — | Ludwig Fischer | FIS | AFM | 0 | 0 |
| — | Manny Ayulo | AYU | Lesovsky | 0 | 0 |
| — | Marcel Balsa | BAL | Balsa | 0 | 0 |
| — | Max de Terra | DET | Simca-Gordini | 0 | 0 |
| — | Paul Pietsch | PIE | Veritas | 0 | 0 |
| — | Peter Collins | COL | HWM | 0 | 0 |
| — | Peter Hirt | HIR | Ferrari | 0 | 0 |
| — | Peter Whitehead | WHI | Alta, Ferrari | 0 | 0 |
| — | Philippe Étancelin | ETA | Maserati | 0 | 0 |
| — | Piero Carini | CAR | Ferrari | 0 | 0 |
| — | Piero Dusio | DUS | Cisitalia | 0 | 0 |
| — | Reg Parnell | PAR | Cooper | 0 | 0 |
| — | Robert O'Brien | O'B | Simca-Gordini | 0 | 0 |
| — | Robin Montgomerie-Charrington | MON | Aston Butterworth | 0 | 0 |
| — | Rodger Ward | WAR | Kurtis Kraft | 0 | 0 |
| — | Roger Laurent | LAU | HWM, Ferrari | 0 | 0 |
| — | Roy Salvadori | SAL | Ferrari | 0 | 0 |
| — | Rudolf Krause | KRA | Reif | 0 | 0 |
| — | Rudolf Schoeller | SCH | Ferrari | 0 | 0 |
| — | Spider Webb | WEB | Bromme | 0 | 0 |
| — | Stirling Moss | MOS | HWM, ERA, Connaught | 0 | 0 |
| — | Theo Helfrich | HEL | Veritas | 0 | 0 |
| — | Toni Ulmen | ULM | Veritas | 0 | 0 |
| — | Tony Bettenhausen | BET | Deidt | 0 | 0 |
| — | Tony Crook | CRO | Frazer-Nash | 0 | 0 |
| — | Tony Gaze | GAZ | HWM | 0 | 0 |
| — | Willi Heeks | HEE | AFM | 0 | 0 |
| — | Willi Krakau | KRA | AFM | 0 | 0 |
| — | Yves Giraud-Cabantous | CAB | HWM | 0 | 0 |
