1972 F1 season
Championship calendar, drivers and links to race hubs for the 1972 Formula 1 World Championship.
Drivers (1972)
| Pos | Driver | Team(s) | Pts |
|---|---|---|---|
| 1 | Emerson Fittipaldi | Lotus | 61 |
| 2 | Jackie Stewart | Tyrrell | 45 |
| 3 | Denny Hulme | McLaren | 39 |
| 4 | Jacky Ickx | Ferrari | 27 |
| 5 | Peter Revson | McLaren | 23 |
| 6 | François Cevert | Tyrrell | 15 |
| 7 | Clay Regazzoni | Ferrari | 15 |
| 8 | Mike Hailwood | Surtees | 13 |
| 9 | Ronnie Peterson | March | 12 |
| 10 | Chris Amon | Matra | 12 |
| 11 | Jean-Pierre Beltoise | BRM | 9 |
| 12 | Howden Ganley | BRM | 4 |
| 12 | Mario Andretti | Ferrari | 4 |
| 14 | Brian Redman | McLaren, BRM | 4 |
| 15 | Graham Hill | Brabham | 4 |
| 16 | Andrea de Adamich | Surtees | 3 |
| 16 | Carlos Reutemann | Brabham | 3 |
| 18 | Carlos Pace | March | 3 |
| 19 | Tim Schenken | Surtees | 2 |
| 20 | Arturo Merzario | Ferrari | 1 |
| 20 | Peter Gethin | BRM | 1 |
| — | Alex Soler-Roig | BRM | 0 |
| — | Bill Brack | BRM | 0 |
| — | Dave Charlton | Lotus | 0 |
| — | David Walker | Lotus | 0 |
| — | Derek Bell | Tecno | 0 |
| — | François Migault | Connew | 0 |
| — | Helmut Marko | BRM | 0 |
| — | Henri Pescarolo | March, Politoys | 0 |
| — | Jackie Oliver | BRM | 0 |
Calendar data for 1972 is not yet loaded in the live database. Check the historical driver archive.
