1971 F1 season
Championship calendar, drivers and links to race hubs for the 1971 Formula 1 World Championship.
Drivers (1971)
| Pos | Driver | Team(s) | Pts |
|---|---|---|---|
| 1 | Jackie Stewart | Tyrrell | 62 |
| 2 | Ronnie Peterson | March | 33 |
| 3 | François Cevert | Tyrrell | 26 |
| 4 | Jacky Ickx | Ferrari | 19 |
| 5 | Jo Siffert | BRM | 19 |
| 6 | Emerson Fittipaldi | Lotus | 16 |
| 7 | Clay Regazzoni | Ferrari | 13 |
| 8 | Mario Andretti | Ferrari | 12 |
| 9 | Peter Gethin | McLaren, BRM | 9 |
| 10 | Pedro Rodríguez | BRM | 9 |
| 11 | Chris Amon | Matra | 9 |
| 12 | Denny Hulme | McLaren | 9 |
| 12 | Reine Wisell | Lotus | 9 |
| 14 | Tim Schenken | Brabham | 5 |
| 15 | Howden Ganley | BRM | 5 |
| 16 | Mark Donohue | McLaren | 4 |
| 17 | Henri Pescarolo | March | 4 |
| 18 | Mike Hailwood | Surtees | 3 |
| 19 | John Surtees | Surtees | 3 |
| 19 | Rolf Stommelen | Surtees | 3 |
| 21 | Graham Hill | Brabham | 2 |
| 22 | Jean-Pierre Beltoise | Matra | 1 |
| — | Alex Soler-Roig | March | 0 |
| — | Andrea de Adamich | March | 0 |
| — | Brian Redman | Surtees | 0 |
| — | Chris Craft | Brabham | 0 |
| — | Dave Charlton | Brabham, Lotus | 0 |
| — | David Hobbs | McLaren | 0 |
| — | David Walker | Lotus | 0 |
| — | Derek Bell | Surtees | 0 |
Calendar data for 1971 is not yet loaded in the live database. Check the historical driver archive.
