← Miami Grand Prix hub
Miami Grand Prix race results
| Pos | Grid | Driver | Team | Time / gap | Pts |
|---|---|---|---|---|---|
| P1 | 1 | Andrea Kimi Antonelli | Mercedes | 1:33:19.273 | 25 |
| P2 | 4 | Lando NorrisFL | McLaren | +3.264 | 18 |
| P3 | 7 | Oscar Piastri | McLaren | +27.092 | 15 |
| P4 | 5 | George Russell | Mercedes | +43.051 | 12 |
| P5 | 2 | Max Verstappen | Red Bull | +48.949 | 10 |
| P6 | 6 | Lewis Hamilton | Ferrari | +53.753 | 8 |
| P7 | 8 | Franco Colapinto | Alpine F1 Team | +1:01.871 | 6 |
| P8 | 3 | Charles Leclerc | Ferrari | +1:04.245 | 4 |
| P9 | 13 | Carlos Sainz | Williams | +1:22.072 | 2 |
| P10 | 15 | Alexander Albon | Williams | +1:30.972 | 1 |
| P11 | 12 | Oliver Bearman | Haas F1 Team | +6.400 | — |
| P12 | 21 | Gabriel Bortoleto | Audi | +9.353 | — |
| P13 | 14 | Esteban Ocon | Haas F1 Team | +13.873 | — |
| P14 | 16 | Arvid Lindblad | RB F1 Team | +44.781 | — |
| P15 | 17 | Fernando Alonso | Aston Martin | +1:14.964 | — |
| P16 | 20 | Sergio Pérez | Cadillac F1 Team | +1:17.513 | — |
| P17 | 18 | Lance Stroll | Aston Martin | +1:22.631 | — |
| P18 | 19 | Valtteri Bottas | Cadillac F1 Team | +1:08.255 | — |
| P19 | 10 | Nico Hülkenberg | Audi | Retired | — |
| P20 | 11 | Liam Lawson | RB F1 Team | Retired | — |
| P21 | 9 | Pierre Gasly | Alpine F1 Team | Retired | — |
| P22 | 22 | Isack Hadjar | Red Bull | Retired | — |
