← Belgian Grand Prix hub
Belgian Grand Prix qualifying results
FORMULA 1 MOËT & CHANDON BELGIAN GRAND PRIX 2026
| Pos | Driver | Team | Time / gap | Pts |
|---|---|---|---|---|
| P1 | Andrea Kimi Antonelli | Mercedes | 1:44.361 | — |
| P2 | Max Verstappen | Red Bull | 1:44.678 | — |
| P3 | Lando Norris | McLaren | 1:44.801 | — |
| P4 | George Russell | Mercedes | 1:44.869 | — |
| P5 | Charles Leclerc | Ferrari | 1:44.893 | — |
| P6 | Lewis Hamilton | Ferrari | 1:44.895 | — |
| P7 | Oscar Piastri | McLaren | 1:45.016 | — |
| P8 | Arvid Lindblad | RB F1 Team | 1:45.143 | — |
| P9 | Gabriel Bortoleto | Audi | 1:45.628 | — |
| P10 | Isack Hadjar | Red Bull | — | |
| P11 | Liam Lawson | RB F1 Team | 1:46.120 | — |
| P12 | Pierre Gasly | Alpine F1 Team | 1:46.331 | — |
| P13 | Franco Colapinto | Alpine F1 Team | 1:46.392 | — |
| P14 | Nico Hülkenberg | Audi | 1:46.671 | — |
| P15 | Carlos Sainz | Williams | 1:46.777 | — |
| P16 | Oliver Bearman | Haas F1 Team | 1:46.779 | — |
| P17 | Alexander Albon | Williams | 1:47.120 | — |
| P18 | Esteban Ocon | Haas F1 Team | 1:47.801 | — |
| P19 | Valtteri Bottas | Cadillac F1 Team | 1:47.823 | — |
| P20 | Sergio Pérez | Cadillac F1 Team | 1:47.971 | — |
| P21 | Fernando Alonso | Aston Martin | 1:50.002 | — |
| P22 | Lance Stroll | Aston Martin | 1:50.177 | — |
