← All-time drivers

Nicolas Hülkenberg
German · HUL · #27
2010–2026 · b. 1987-08-19
Títulos
0
Victorias
0
Podios
1
Poles
1
Entries
267
Starts
262
Fastest laps
2
Best finish
7
Temporada a temporada
| Season | Team(s) | Pos | Pts | Wins | Podiums | # |
|---|---|---|---|---|---|---|
| 2026 | Audi | 15 | 6 | 0 | 0 | 27 |
| 2025 | Kick Sauber | 11 | 51 | 0 | 1 | 27 |
| 2024 | Haas | 11 | 41 | 0 | 0 | 27 |
| 2023 | Haas | 16 | 9 | 0 | 0 | 27 |
| 2022 | Aston Martin | 22 | 0 | 0 | 0 | 27 |
| 2020 | Racing Point | 15 | 10 | 0 | 0 | 27 |
| 2019 | Renault | 14 | 37 | 0 | 0 | 27 |
| 2018 | Renault | 7 | 69 | 0 | 0 | 27 |
| 2017 | Renault | 10 | 43 | 0 | 0 | 27 |
| 2016 | Force India | 9 | 72 | 0 | 0 | 27 |
| 2015 | Force India | 10 | 58 | 0 | 0 | 27 |
| 2014 | Force India | 9 | 96 | 0 | 0 | 27 |
| 2013 | Sauber | 10 | 51 | 0 | 0 | 11 |
| 2012 | Force India | 11 | 63 | 0 | 0 | 12 |
| 2010 | Williams | 14 | 22 | 0 | 0 | 10 |
