← All-time drivers

Nick Lars Heidfeld
German · HEI
2000–2011 · b. 1977-05-10
Títulos
0
Victorias
0
Podios
13
Poles
1
Entries
185
Starts
183
Fastest laps
2
Best finish
5
Temporada a temporada
| Season | Team(s) | Pos | Pts | Wins | Podiums | # |
|---|---|---|---|---|---|---|
| 2011 | Renault | 11 | 34 | 0 | 1 | 9 |
| 2010 | Sauber | 18 | 6 | 0 | 0 | 22 |
| 2009 | BMW Sauber | 13 | 19 | 0 | 1 | 6 |
| 2008 | BMW Sauber | 6 | 60 | 0 | 4 | 3 |
| 2007 | BMW Sauber | 5 | 61 | 0 | 2 | 9 |
| 2006 | BMW Sauber | 9 | 23 | 0 | 1 | 16 |
| 2005 | Williams | 11 | 28 | 0 | 3 | 8 |
| 2004 | Jordan | 18 | 3 | 0 | 0 | 18 |
| 2003 | Sauber | 14 | 6 | 0 | 0 | 9 |
| 2002 | Sauber | 10 | 7 | 0 | 0 | 7 |
| 2001 | Sauber | 8 | 12 | 0 | 1 | 16 |
| 2000 | Prost | 20 | 0 | 0 | 0 | 15 |
