WM-Grid 2024
Profile, Fotos, Team, Nummer, Nationalität und Meisterschaftsposition.
2024 season hub →| Pos | Driver | Code | Team(s) | Pts | Wins |
|---|---|---|---|---|---|
| 1 | Max Verstappen | VER | Red Bull | 437 | 9 |
| 2 | Lando Norris | NOR | McLaren | 374 | 4 |
| 3 | Charles Leclerc | LEC | Ferrari | 356 | 3 |
| 4 | Oscar Piastri | PIA | McLaren | 292 | 2 |
| 5 | Carlos Sainz Jr. | SAI | Ferrari | 290 | 2 |
| 6 | George Russell | RUS | Mercedes | 245 | 2 |
| 7 | Lewis Hamilton | HAM | Mercedes | 223 | 2 |
| 8 | Sergio Pérez | PER | Red Bull | 152 | 0 |
| 9 | Fernando Alonso | ALO | Aston Martin | 70 | 0 |
| 10 | Pierre Gasly | GAS | Alpine | 42 | 0 |
| 11 | Nico Hülkenberg | HUL | Haas | 41 | 0 |
| 12 | Yuki Tsunoda | TSU | RB | 30 | 0 |
| 13 | Lance Stroll | STR | Aston Martin | 24 | 0 |
| 14 | Esteban Ocon | OCO | Alpine | 23 | 0 |
| 15 | Kevin Magnussen | MAG | Haas | 16 | 0 |
| 16 | Alexander Albon | ALB | Williams | 12 | 0 |
| 17 | Daniel Ricciardo | RIC | RB | 12 | 0 |
| 18 | Oliver Bearman | BEA | Ferrari, Haas | 7 | 0 |
| 19 | Franco Colapinto | COL | Williams | 5 | 0 |
| 20 | Guanyu Zhou | ZHO | Kick Sauber | 4 | 0 |
| 21 | Liam Lawson | LAW | RB | 4 | 0 |
| 22 | Valtteri Bottas | BOT | Kick Sauber | 0 | 0 |
| 23 | Logan Sargeant | SAR | Williams | 0 | 0 |
| 24 | Jack Doohan | DOO | Alpine | 0 | 0 |
