WM-Grid 2014
Profile, Fotos, Team, Nummer, Nationalität und Meisterschaftsposition.
2014 season hub →| Pos | Driver | Code | Team(s) | Pts | Wins |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | HAM | Mercedes | 384 | 11 |
| 2 | Nico Rosberg | ROS | Mercedes | 317 | 5 |
| 3 | Daniel Ricciardo | RIC | Red Bull | 238 | 3 |
| 4 | Valtteri Bottas | BOT | Williams | 186 | 0 |
| 5 | Sebastian Vettel | VET | Red Bull | 167 | 0 |
| 6 | Fernando Alonso | ALO | Ferrari | 161 | 0 |
| 7 | Felipe Massa | MAS | Williams | 134 | 0 |
| 8 | Jenson Button | BUT | McLaren | 126 | 0 |
| 9 | Nico Hülkenberg | HUL | Force India | 96 | 0 |
| 10 | Sergio Pérez | PER | Force India | 59 | 0 |
| 11 | Kevin Magnussen | MAG | McLaren | 55 | 0 |
| 12 | Kimi Räikkönen | RAI | Ferrari | 55 | 0 |
| 13 | Jean-Éric Vergne | VER | Toro Rosso | 22 | 0 |
| 14 | Romain Grosjean | GRO | Lotus | 8 | 0 |
| 15 | Daniil Kvyat | KVY | Toro Rosso | 8 | 0 |
| 16 | Pastor Maldonado | MAL | Lotus | 2 | 0 |
| 17 | Jules Bianchi | BIA | Marussia | 2 | 0 |
| 18 | Adrian Sutil | SUT | Sauber | 0 | 0 |
| 19 | Marcus Ericsson | ERI | Caterham | 0 | 0 |
| 20 | Esteban Gutiérrez | GUT | Sauber | 0 | 0 |
| 21 | Max Chilton | CHI | Marussia | 0 | 0 |
| 22 | Kamui Kobayashi | KOB | Caterham | 0 | 0 |
| 23 | Will Stevens | STE | Caterham | 0 | 0 |
| — | André Lotterer | LOT | Caterham | 0 | 0 |
