WM-Grid 2008
Profile, Fotos, Team, Nummer, Nationalität und Meisterschaftsposition.
2008 season hub →| Pos | Driver | Code | Team(s) | Pts | Wins |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | HAM | McLaren | 98 | 5 |
| 2 | Felipe Massa | MAS | Ferrari | 97 | 6 |
| 3 | Kimi Räikkönen | RAI | Ferrari | 75 | 2 |
| 4 | Robert Kubica | KUB | BMW Sauber | 75 | 1 |
| 5 | Fernando Alonso | ALO | Renault | 61 | 2 |
| 6 | Nick Heidfeld | HEI | BMW Sauber | 60 | 0 |
| 7 | Heikki Kovalainen | KOV | McLaren | 53 | 1 |
| 8 | Sebastian Vettel | VET | Toro Rosso | 35 | 1 |
| 9 | Jarno Trulli | TRU | Toyota | 31 | 0 |
| 10 | Timo Glock | GLO | Toyota | 25 | 0 |
| 11 | Mark Webber | WEB | Red Bull | 21 | 0 |
| 12 | Nelson Piquet Jr. | PIQ | Renault | 19 | 0 |
| 13 | Nico Rosberg | ROS | Williams | 17 | 0 |
| 14 | Rubens Barrichello | BAR | Honda | 11 | 0 |
| 15 | Kazuki Nakajima | NAK | Williams | 9 | 0 |
| 16 | David Coulthard | COU | Red Bull | 8 | 0 |
| 17 | Sébastien Bourdais | BOU | Toro Rosso | 4 | 0 |
| 18 | Jenson Button | BUT | Honda | 3 | 0 |
| 19 | Giancarlo Fisichella | FIS | Force India | 0 | 0 |
| 20 | Adrian Sutil | SUT | Force India | 0 | 0 |
| 21 | Takuma Sato | SAT | Super Aguri | 0 | 0 |
| 22 | Anthony Davidson | DAV | Super Aguri | 0 | 0 |
