WM-Grid 2003
Profile, Fotos, Team, Nummer, Nationalität und Meisterschaftsposition.
2003 season hub →| Pos | Driver | Code | Team(s) | Pts | Wins |
|---|---|---|---|---|---|
| 1 | Michael Schumacher | MSC | Ferrari | 93 | 6 |
| 2 | Kimi Räikkönen | RAI | McLaren | 91 | 1 |
| 3 | Juan Pablo Montoya | MOY | Williams | 82 | 2 |
| 4 | Rubens Barrichello | BAR | Ferrari | 65 | 2 |
| 5 | Ralf Schumacher | RSC | Williams | 58 | 2 |
| 6 | Fernando Alonso | ALO | Renault | 55 | 1 |
| 7 | David Coulthard | COU | McLaren | 51 | 1 |
| 8 | Jarno Trulli | TRU | Renault | 33 | 0 |
| 9 | Jenson Button | BUT | BAR | 17 | 0 |
| 10 | Mark Webber | WEB | Jaguar | 17 | 0 |
| 11 | Heinz-Harald Frentzen | FRE | Sauber | 13 | 0 |
| 12 | Giancarlo Fisichella | FIS | Jordan | 12 | 1 |
| 13 | Cristiano da Matta | DAM | Toyota | 10 | 0 |
| 14 | Nick Heidfeld | HEI | Sauber | 6 | 0 |
| 15 | Olivier Panis | PAN | Toyota | 6 | 0 |
| 16 | Jacques Villeneuve | VIL | BAR | 6 | 0 |
| 17 | Marc Gené | GEN | Williams | 4 | 0 |
| 18 | Takuma Sato | SAT | BAR | 3 | 0 |
| 19 | Ralph Firman | FIR | Jordan | 1 | 0 |
| 20 | Justin Wilson | WIL | Minardi, Jaguar | 1 | 0 |
| 21 | Antônio Pizzonia | PIZ | Jaguar | 0 | 0 |
| 22 | Jos Verstappen | VER | Minardi | 0 | 0 |
| 23 | Nicolas Kiesa | KIE | Minardi | 0 | 0 |
| 24 | Zsolt Baumgartner | BAU | Jordan | 0 | 0 |
