1961 şampiyona gridi
Profiller, fotoğraflar, takım, numara, uyruk ve şampiyona pozisyonu.
1961 season hub →| Pos | Driver | Code | Team(s) | Pts | Wins |
|---|---|---|---|---|---|
| 1 | Phil Hill | HIL | Ferrari | 38 | 2 |
| 2 | Wolfgang von Trips | VON | Ferrari | 33 | 2 |
| 3 | Stirling Moss | MOS | Lotus, Ferguson | 21 | 2 |
| 4 | Dan Gurney | GUR | Porsche | 21 | 0 |
| 5 | Richie Ginther | GIN | Ferrari | 16 | 0 |
| 6 | Innes Ireland | IRE | Lotus | 12 | 1 |
| 7 | Jim Clark | CLA | Lotus | 11 | 0 |
| 8 | Bruce McLaren | MCL | Cooper | 11 | 0 |
| 9 | Giancarlo Baghetti | BAG | Ferrari | 9 | 1 |
| 10 | Tony Brooks | BRO | BRM | 6 | 0 |
| 11 | Jack Brabham | BRA | Cooper | 4 | 0 |
| 12 | John Surtees | SUR | Cooper | 4 | 0 |
| 13 | Jackie Lewis | LEW | Cooper | 3 | 0 |
| 13 | Olivier Gendebien | GEN | Emeryson, Ferrari, Lotus | 3 | 0 |
| 15 | Graham Hill | HIL | BRM | 3 | 0 |
| 15 | Jo Bonnier | BON | Porsche | 3 | 0 |
| 17 | Roy Salvadori | SAL | Cooper | 2 | 0 |
| — | André Pilette | PIL | Emeryson | 0 | 0 |
| — | Bernard Collomb | COL | Cooper | 0 | 0 |
| — | Brian Naylor | NAY | JBW | 0 | 0 |
| — | Carel Godin de Beaufort | DEB | Porsche | 0 | 0 |
| — | Cliff Allison | ALL | Lotus | 0 | 0 |
| — | Gaetano Starrabba | STA | Lotus | 0 | 0 |
| — | Gerry Ashmore | ASH | Lotus | 0 | 0 |
| — | Giorgio Scarlatti | SCA | De Tomaso | 0 | 0 |
| — | Hans Herrmann | HER | Porsche | 0 | 0 |
| — | Hap Sharp | SHA | Cooper | 0 | 0 |
| — | Henry Taylor | TAY | Lotus | 0 | 0 |
| — | Ian Burgess | BUR | Lotus, Cooper | 0 | 0 |
| — | Jack Fairman | FAI | Ferguson, Cooper | 0 | 0 |
| — | Jim Hall | HAL | Lotus | 0 | 0 |
| — | Juan Manuel Bordeu | BOR | Lotus | 0 | 0 |
| — | Keith Greene | GRE | Gilby | 0 | 0 |
| — | Lloyd Ruby | RUB | Lotus | 0 | 0 |
| — | Lorenzo Bandini | BAN | Cooper | 0 | 0 |
| — | Lucien Bianchi | BIA | Emeryson, Lotus | 0 | 0 |
| — | Massimo Natili | NAT | Cooper | 0 | 0 |
| — | Masten Gregory | GRE | Cooper, Lotus | 0 | 0 |
| — | Maurice Trintignant | TRI | Cooper | 0 | 0 |
| — | Michael May | MAY | Lotus | 0 | 0 |
| — | Nino Vaccarella | VAC | De Tomaso | 0 | 0 |
| — | Peter Ryan | RYA | Lotus | 0 | 0 |
| — | Renato Pirocchi | PIR | Cooper | 0 | 0 |
| — | Ricardo Rodríguez | ROD | Ferrari | 0 | 0 |
| — | Roberto Bussinello | BUS | De Tomaso | 0 | 0 |
| — | Roberto Lippi | LIP | De Tomaso | 0 | 0 |
| — | Roger Penske | PEN | Cooper | 0 | 0 |
| — | Tim Parnell | PAR | Lotus | 0 | 0 |
| — | Tony Maggs | MAG | Lotus | 0 | 0 |
| — | Tony Marsh | MAR | Lotus | 0 | 0 |
| — | Trevor Taylor | TAY | Lotus | 0 | 0 |
| — | Walt Hansgen | HAN | Cooper | 0 | 0 |
| — | Willy Mairesse | MAI | Lotus, Ferrari | 0 | 0 |
| — | Wolfgang Seidel | SEI | Lotus | 0 | 0 |
