2002 F1 season
Championship calendar, drivers and links to race hubs for the 2002 Formula 1 World Championship.
Drivers (2002)
| Pos | Driver | Team(s) | Pts |
|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 144 |
| 2 | Rubens Barrichello | Ferrari | 77 |
| 3 | Juan Pablo Montoya | Williams | 50 |
| 4 | Ralf Schumacher | Williams | 42 |
| 5 | David Coulthard | McLaren | 41 |
| 6 | Kimi Räikkönen | McLaren | 24 |
| 7 | Jenson Button | Renault | 14 |
| 8 | Jarno Trulli | Renault | 9 |
| 9 | Eddie Irvine | Jaguar | 8 |
| 10 | Nick Heidfeld | Sauber | 7 |
| 11 | Giancarlo Fisichella | Jordan | 7 |
| 12 | Jacques Villeneuve | BAR | 4 |
| 13 | Felipe Massa | Sauber | 4 |
| 14 | Olivier Panis | BAR | 3 |
| 15 | Takuma Sato | Jordan | 2 |
| 16 | Mark Webber | Minardi | 2 |
| 17 | Mika Salo | Toyota | 2 |
| 18 | Heinz-Harald Frentzen | Arrows, Sauber | 2 |
| 19 | Allan McNish | Toyota | 0 |
| 20 | Alex Yoong | Minardi | 0 |
| 21 | Pedro de la Rosa | Jaguar | 0 |
| 22 | Enrique Bernoldi | Arrows | 0 |
| — | Anthony Davidson | Minardi | 0 |
Calendar data for 2002 is not yet loaded in the live database. Check the historical driver archive.
